International Club Friendly logo

International Club Friendly

  • Country: N/A
  • Season:
  • Market value: €43.1 B

Clubs International Club Friendly

Team Total players Foreign players Market value
29 17 € 29.1 M
30 17 € 35.3 M
0 0 € 0
0 0 € 0
31 7 € 29 M
33 12 € 17.6 M
30 12 € 16 M
33 11 € 19.3 M
26 4 € 6.5 M
0 0 € 0
30 10 € 16.4 M
28 12 € 6.05 M
36 25 € 529 M
18 1 € 3.29 M
33 16 € 3.45 M
0 0 € 1.31 M
0 0 € 0
23 6 € 8.85 M
20 14 € 0
24 0 € 0
45 7 € 0
0 0 € 0
33 16 € 7.83 M
20 1 € 1.25 M
36 15 € 0
36 26 € 61.5 M
37 27 € 15.9 M
36 23 € 8.33 M
33 28 € 27.5 M
AFC logo
AFC
22 0 € 0
39 17 € 180 M
0 0 € 0
30 4 € 500 K
59 5 € 0
0 0 € 0
33 12 € 3.85 M
25 11 € 27.2 M
18 11 € 13.7 M
4 1 € 0
33 23 € 382 M
33 6 € 0
19 9 € 0
39 1 € 0
0 0 € 0
32 6 € 0
54 13 € 0
1 1 € 0
31 11 € 79.8 M
42 17 € 3.43 M
33 17 € 10.8 M
33 17 € 17.6 M
22 1 € 850 K
28 18 € 16.1 M
19 4 € 725 K
19 6 € 2.78 M
0 0 € 0
39 26 € 47.6 M
16 0 € 0
27 7 € 5.78 M
0 0 € 0
52 8 € 0
49 5 € 0
38 16 € 0
18 4 € 11.4 M
26 1 € 870 K
13 2 € 1.9 M
32 16 € 12.4 M
31 24 € 0
0 0 € 0
25 16 € 10.4 M
26 17 € 23.8 M
34 9 € 196 M
26 9 € 0
0 0 € 0
29 14 € 34 M
40 9 € 14.6 M
34 12 € 201 M
27 8 € 61.1 M
33 9 € 66.8 M
34 11 € 24.6 M
33 12 € 30.3 M
32 10 € 258 M
35 10 € 133 M
28 13 € 25.1 M
42 11 € 16.3 M
31 10 € 15.9 M
37 12 € 17.8 M
41 8 € 21.2 M
37 12 € 69.5 M
27 10 € 37.4 M
44 10 € 34.8 M
1 1 € 0
22 10 € 26.4 M
41 14 € 10.6 M
22 9 € 4.71 M
3 2 € 0
27 7 € 15.3 M
34 3 € 3.38 M
10 1 € 25 K
33 5 € 11.5 M
24 6 € 700 K
20 3 € 0
0 0 € 0
6 0 € 0
17 0 € 0
23 5 € 0
24 13 € 3.9 M
30 9 € 13.8 M
0 0 € 150 K
19 2 € 700 K
32 13 € 14.6 M
0 0 € 0
31 17 € 99.6 M
24 3 € 0
31 10 € 2.65 M
31 5 € 25 K
29 5 € 600 K
22 3 € 0
27 13 € 0
23 14 € 0
30 3 € 2.51 M
34 4 € 12.9 M
31 18 € 19.5 M
32 16 € 91.4 M
15 4 € 0
29 6 € 18.8 M
31 0 € 0
32 13 € 25.5 M
48 0 € 0
20 10 € 375 K
27 6 € 9.7 M
30 17 € 13.4 M
34 16 € 35.4 M
23 16 € 0
0 0 € 0
34 21 € 15.9 M
16 2 € 2.35 M
27 5 € 8.39 M
19 0 € 0
15 0 € 1.38 M
4 4 € 0
31 27 € 0
38 33 € 29.1 M
35 16 € 4.4 M
28 6 € 0
31 3 € 6.55 M
29 18 € 1.09 B
35 13 € 1.59 M
45 7 € 7.23 M
5 2 € 0
45 15 € 8.28 M
12 0 € 0
39 1 € 0
47 32 € 10.7 M
29 20 € 598 M
18 0 € 1.33 M
34 18 € 18.3 M
33 22 € 304 M
6 1 € 0
28 1 € 228 M
18 3 € 50 K
28 8 € 0
31 11 € 34.4 M
36 7 € 6.95 M
33 6 € 20.4 M
32 17 € 442 M
17 9 € 3.35 M
35 5 € 22.1 M
19 12 € 0
27 0 € 0
38 23 € 17.8 M
27 3 € 0
34 20 € 46.4 M
26 15 € 10 M
29 8 € 18.6 M
0 0 € 0
32 3 € 12.3 M
34 7 € 3.7 M
2 0 € 0
19 0 € 0
0 0 € 0
33 13 € 1.6 M
17 8 € 2.36 M
18 0 € 1.22 M
0 0 € 0
23 4 € 0
57 14 € 0
43 13 € 8.2 M
29 5 € 25 K
30 18 € 2.5 M
17 0 € 1.21 M
21 10 € 4.92 M
0 0 € 0
51 13 € 0
59 27 € 25 K
29 14 € 1.18 M
26 8 € 16.6 M
5 2 € 0
52 1 € 0
20 2 € 0
0 0 € 0
27 10 € 11.3 M
79 8 € 0
22 13 € 14.6 M
42 10 € 14.2 M
43 1 € 0
29 9 € 23.1 M
27 11 € 175 K
0 0 € 0
35 13 € 14.3 M
0 0 € 0
10 1 € 0
29 7 € 3.23 M
19 0 € 0
16 0 € 0
29 9 € 12.2 M
28 3 € 0
26 8 € 8.38 M
43 19 € 1.3 M
32 26 € 446 M
36 9 € 10 K
41 10 € 0
31 19 € 898 M
37 19 € 67.8 M
1 1 € 0
27 11 € 6.65 M
32 4 € 10.6 M
38 1 € 75 K
8 0 € 0
44 25 € 16.9 M
25 15 € 5.05 M
1 0 € 0
30 16 € 345 M
34 2 € 0
23 6 € 0
0 0 € 0
17 1 € 940 K
2 1 € 0
27 18 € 3.27 M
34 4 € 25 K
42 24 € 128 M
24 14 € 9.23 M
30 11 € 2.93 M
25 7 € 0
0 0 € 0
11 1 € 3.6 M
32 11 € 54.4 M
25 18 € 4.39 M
19 14 € 0
30 5 € 10 K
45 5 € 0
53 10 € 0
22 0 € 0
29 6 € 15.9 M
35 12 € 275 K
31 0 € 5.35 M
0 0 € 0
43 10 € 0
27 4 € 0
20 3 € 0
22 4 € 3.35 M
32 16 € 22 M
7 1 € 0
46 14 € 67.7 M
20 0 € 0
5 0 € 0
19 7 € 2.43 M
22 1 € 7.53 M
20 17 € 1.45 M
37 8 € 0
36 23 € 160 M
15 2 € 0
0 0 € 0
33 17 € 6.4 M
34 19 € 34.9 M
16 6 € 10 K
32 8 € 750 K
32 17 € 467 M
31 12 € 0
0 0 € 0
34 22 € 192 M
18 2 € 0
39 12 € 7.13 M
0 0 € 0
41 21 € 11.8 M
36 11 € 0
30 12 € 4.08 M
0 0 € 0
18 6 € 50 K
33 20 € 337 M
26 0 € 200 K
32 3 € 0
0 0 € 0
33 10 € 5.35 M
20 4 € 250 K
31 7 € 13.5 M
19 0 € 325 K
21 7 € 0
41 9 € 2.99 M
15 0 € 1.35 M
31 9 € 0
29 18 € 365 M
0 0 € 0
20 0 € 800 K
0 0 € 0
28 18 € 376 M
8 4 € 0
32 6 € 0
21 3 € 4.65 M
30 12 € 32.9 M
0 0 € 0
30 10 € 12.1 M
28 2 € 4.94 M
30 3 € 900 K
28 15 € 33.2 M
24 1 € 0
38 14 € 4.55 M
28 9 € 2.58 M
28 4 € 0
40 17 € 0
26 4 € 15.1 M
34 26 € 228 M
30 8 € 6.45 M
0 0 € 0
37 3 € 0
41 0 € 0
43 16 € 24.2 M
25 20 € 4.8 M
53 26 € 24.1 M
36 14 € 8.75 M
41 0 € 0
25 13 € 4.85 M
19 17 € 0
25 0 € 0
43 8 € 0
21 2 € 0
18 9 € 3.85 M
33 8 € 3.35 M
42 4 € 0
35 11 € 8.1 M
3 2 € 0
31 1 € 0
36 3 € 0
16 2 € 1.93 M
19 14 € 3.3 M
23 17 € 6.05 M
39 23 € 6.45 M
34 22 € 7.5 M
32 15 € 7.6 M
33 2 € 2.6 M
23 3 € 0
21 5 € 12.7 M
12 0 € 1.78 M
39 28 € 10.1 M
25 18 € 0
31 5 € 2.55 M
27 8 € 2.25 M
22 16 € 3.9 M
27 6 € 0
31 4 € 161 M
38 12 € 1.66 M
10 4 € 2.35 M
39 19 € 17.3 M
30 15 € 79.3 M
30 20 € 21.2 M
32 7 € 7.8 M
56 5 € 0
35 11 € 64.5 M
30 6 € 17.1 M
0 0 € 0
32 16 € 63.3 M
23 0 € 1.63 M
0 0 € 0
34 7 € 5.83 M
22 1 € 0
0 0 € 0
23 2 € 0
28 7 € 10.1 M
25 5 € 5.68 M
13 0 € 5.4 M
34 16 € 55.2 M
0 0 € 0
19 0 € 0
17 0 € 2.48 M
27 10 € 6.55 M
0 0 € 0
27 3 € 5.78 M
21 6 € 1.8 M
17 1 € 0
28 17 € 12 M
0 0 € 0
26 12 € 6.63 M
40 0 € 0
30 8 € 14.5 M
37 20 € 27.1 M
23 18 € 3.95 M
33 14 € 4.48 M
27 13 € 28.7 M
35 6 € 15 M
42 5 € 0
42 14 € 5.65 M
47 7 € 0
0 0 € 0
34 8 € 0
19 4 € 4 M
40 8 € 12.4 M
25 6 € 4.7 M
37 31 € 36.6 M
29 13 € 9.43 M
0 0 € 0
33 7 € 4.58 M
0 0 € 0
0 0 € 0
53 7 € 0
36 23 € 926 M
3 1 € 0
28 11 € 5.74 M
18 3 € 1.79 M
33 7 € 10.1 M
25 8 € 7.54 M
22 0 € 985 K
71 21 € 5.93 M
31 6 € 7.6 M
30 2 € 2.45 M
0 0 € 0
2 0 € 0
3 2 € 0
17 1 € 750 K
27 7 € 950 K
31 21 € 35.4 M
40 19 € 4.38 M
41 14 € 0
2 0 € 0
31 1 € 69.7 M
30 2 € 0
54 13 € 150 K
33 3 € 0
38 11 € 2.89 M
36 2 € 0
30 6 € 11 M
0 0 € 0
0 0 € 0
27 15 € 51.1 M
0 0 € 0
23 3 € 1.27 M
36 15 € 87.7 M
54 25 € 28.4 M
40 1 € 10.6 M
31 22 € 121 M
0 0 € 0
28 11 € 33.2 M
41 8 € 69.5 M
16 2 € 300 K
36 5 € 4.6 M
2 1 € 0
34 15 € 23.1 M
34 22 € 32.5 M
30 19 € 42 M
11 6 € 0
24 8 € 30.8 M
20 4 € 0
29 6 € 8.25 M
0 0 € 0
30 7 € 9.55 M
25 13 € 6.05 M
18 6 € 1.8 M
42 10 € 5.96 M
28 3 € 0
1 0 € 0
30 7 € 15.1 M
16 1 € 1.51 M
30 8 € 48.9 M
18 1 € 75 K
39 20 € 13.2 M
31 10 € 2.43 M
2 0 € 0
37 17 € 45.6 M
24 7 € 0
25 6 € 4.4 M
37 3 € 0
38 12 € 51.2 M
37 17 € 71.2 M
28 11 € 333 M
2 2 € 0
4 0 € 0
0 0 € 0
22 14 € 5.05 M
1 0 € 0
35 10 € 9.73 M
35 7 € 0
32 23 € 29.1 M
30 1 € 0
41 3 € 0
48 3 € 0
22 3 € 0
20 0 € 0
0 0 € 0
27 10 € 4.21 M
43 2 € 0
20 8 € 1.13 M
52 16 € 12.8 M
27 7 € 925 K
32 11 € 20.3 M
45 22 € 8.04 M
49 6 € 0
35 11 € 0
35 13 € 6.03 M
59 14 € 0
32 13 € 9.25 M
41 11 € 10.1 M
27 7 € 7.85 M
0 0 € 0
0 0 € 0
41 19 € 7.18 M
29 4 € 4.75 M
30 5 € 7.08 M
31 14 € 51.4 M
37 8 € 8.98 M
23 12 € 8.7 M
42 18 € 7.48 M
40 5 € 7 M
28 6 € 18.3 M
34 21 € 3.65 M
40 2 € 235 K
3 0 € 0
42 13 € 0
0 0 € 0
23 10 € 6.95 M
35 10 € 6.45 M
27 8 € 2.93 M
37 12 € 0
31 12 € 5.9 M
21 2 € 7.85 M
69 42 € 0
39 11 € 7.63 M
38 17 € 79.8 M
0 0 € 0
36 6 € 22 M
0 0 € 0
14 2 € 0
34 5 € 4.63 M
21 4 € 0
35 17 € 4.85 M
26 2 € 0
26 5 € 0
23 1 € 310 K
21 5 € 50 K
31 20 € 4.83 M
0 0 € 0
20 0 € 1.08 M
28 3 € 0
23 4 € 200 K
0 0 € 0
30 21 € 12.8 M
20 9 € 2.76 M
21 7 € 6.78 M
62 30 € 0
27 14 € 1.46 M
0 0 € 0
0 0 € 0
29 9 € 6.19 M
29 5 € 7.78 M
28 3 € 54.8 M
55 25 € 0
10 1 € 0
0 0 € 0
20 0 € 0
26 1 € 275 K
0 0 € 0
54 6 € 0
0 0 € 0
72 14 € 0
28 8 € 1.43 M
41 3 € 675 K
16 2 € 525 K
18 10 € 0
18 1 € 3.86 M
27 8 € 33.8 M
39 10 € 0
42 4 € 0
26 3 € 0
40 3 € 0
28 10 € 13.8 M
36 25 € 170 M
0 0 € 0
20 1 € 1.21 M
25 6 € 25 K
20 0 € 0
26 16 € 1.37 M
29 6 € 37.3 M
29 6 € 0
25 5 € 175 K
26 0 € 35 K
29 5 € 0
24 11 € 11.5 M
34 12 € 7.9 M
39 18 € 92.4 M
18 2 € 2.58 M
9 0 € 0
27 8 € 0
35 13 € 750 K
45 13 € 6.93 M
25 8 € 0
34 1 € 0
27 4 € 4.6 M
29 8 € 300 K
0 0 € 0
31 17 € 19.7 M
40 10 € 5.11 M
42 20 € 4.68 M
22 1 € 0
27 12 € 339 M
30 10 € 8.33 M
0 0 € 0
50 1 € 0
29 12 € 19.8 M
42 26 € 2.81 M
31 9 € 6.78 M
0 0 € 0
28 8 € 350 K
28 6 € 10.8 M
5 0 € 0
19 2 € 3.17 M
0 0 € 0
32 18 € 0
0 0 € 0
32 26 € 20.4 M
46 14 € 14.2 M
24 1 € 0
35 24 € 121 M
43 23 € 0
36 13 € 814 M
0 0 € 0
36 29 € 34.1 M
48 16 € 0
26 0 € 0
31 7 € 6.58 M
27 1 € 10 K
34 16 € 8.04 M
0 0 € 0
17 0 € 0
22 1 € 0
33 10 € 15.3 M
28 1 € 400 K
0 0 € 0
28 19 € 47.4 M
0 0 € 0
29 14 € 66.3 M
34 19 € 46.9 M
22 3 € 0
38 7 € 2.64 M
25 7 € 3.39 M
20 0 € 2.42 M
56 9 € 0
34 18 € 6.05 M
0 0 € 0
31 18 € 43.2 M
10 0 € 4.18 M
0 0 € 0
42 12 € 0
18 1 € 3.06 M
25 4 € 3.55 M
28 14 € 2.8 M
9 5 € 0
26 6 € 4.24 M
31 10 € 6.98 M
20 11 € 3.16 M
0 0 € 0
47 13 € 0
42 19 € 32.4 M
32 24 € 36.7 M
36 2 € 0
10 0 € 100 K
45 10 € 0
27 4 € 0
27 15 € 81.5 M
46 20 € 0
34 0 € 2.19 M
33 13 € 96.8 M
37 23 € 13.8 M
0 0 € 0
0 0 € 0
18 0 € 1.93 M
7 2 € 1.34 M
18 4 € 0
47 9 € 0
0 0 € 0
0 0 € 0
32 5 € 2.58 M
37 3 € 0
0 0 € 0
30 0 € 225 K
23 9 € 175 K
34 15 € 4.15 M
0 0 € 0
22 1 € 0
31 19 € 283 M
0 0 € 0
33 3 € 0
18 3 € 3.94 M
4 0 € 0
44 12 € 15.6 M
41 17 € 107 M
28 16 € 10.5 M
34 8 € 0
26 14 € 19.5 M
25 7 € 0
0 0 € 0
48 14 € 0
0 0 € 175 K
19 1 € 1.9 M
11 1 € 0
32 8 € 14.6 M
28 9 € 44.3 M
0 0 € 0
39 3 € 0
30 17 € 46.1 M
34 8 € 3 M
21 3 € 1.2 M
0 0 € 0
0 0 € 0
0 0 € 4.85 M
25 8 € 29.6 M
36 14 € 9.68 M
39 11 € 10.7 M
0 0 € 0
0 0 € 0
24 17 € 1.05 M
30 21 € 15.5 M
29 10 € 6.83 M
32 15 € 4.71 M
6 0 € 0
14 0 € 0
47 17 € 4.3 M
32 10 € 3.42 M
62 23 € 3.98 M
27 5 € 0
32 0 € 0
34 11 € 3.98 M
49 6 € 5.63 M
27 11 € 0
35 19 € 3.07 M
42 11 € 3.66 M
47 16 € 2.8 M
41 11 € 6.3 M
0 0 € 0
40 11 € 6.23 M
27 10 € 15.2 M
1 1 € 0
30 2 € 8.5 M
20 1 € 475 K
6 0 € 0
40 12 € 3.2 M
67 24 € 0
58 17 € 3.61 M
56 36 € 0
29 4 € 47 M
32 15 € 3.9 M
33 9 € 0
26 9 € 3.4 M
32 17 € 23.9 M
55 21 € 10.2 M
31 14 € 0
73 10 € 1.09 M
16 2 € 3.9 M
20 4 € 4.18 M
33 17 € 4.85 M
40 18 € 5 M
35 19 € 7.38 M
41 3 € 0
18 0 € 0
28 17 € 8.03 M
35 6 € 25 K
32 17 € 3.8 M
38 9 € 21.8 M
27 3 € 10 K
0 0 € 0
15 1 € 2.09 M
0 0 € 50 K
28 16 € 109 M
14 2 € 25 K
0 0 € 0
1 1 € 0
24 3 € 1.69 M
18 0 € 945 K
36 5 € 0
0 0 € 0
20 3 € 0
18 0 € 0
21 4 € 0
28 3 € 0
31 5 € 8.2 M
37 4 € 10.3 M
18 2 € 275 K
62 25 € 0
35 6 € 0
6 2 € 0
42 13 € 505 K
0 0 € 0
40 18 € 0
0 0 € 0
45 27 € 206 M
34 5 € 12.5 M
35 22 € 48.2 M
42 4 € 0
0 0 € 0
32 20 € 205 M
1 1 € 0
50 23 € 0
25 16 € 2.75 M
38 25 € 110 K
33 18 € 247 M
29 10 € 4.64 M
11 4 € 0
32 15 € 8.78 M
32 1 € 0
19 0 € 25 K
46 22 € 4.16 M
30 6 € 3.58 M
16 4 € 0
44 18 € 5.48 M
41 20 € 670 K
1 0 € 0
30 1 € 0
53 1 € 0
29 2 € 1.21 M
35 1 € 0
0 0 € 0
24 11 € 26.9 M
20 0 € 2.26 M
26 10 € 0
28 18 € 19.2 M
0 0 € 0
16 10 € 2.18 M
0 0 € 0
13 0 € 3.85 M
30 11 € 5.43 M
20 1 € 0
0 0 € 0
0 0 € 0
33 7 € 2.35 M
5 1 € 0
37 1 € 0
3 0 € 0
34 21 € 54.8 M
40 4 € 0
26 13 € 4.2 M
36 4 € 5.15 M
18 0 € 2.53 M
0 0 € 0
30 25 € 296 M
23 1 € 0
33 19 € 5.4 M
30 1 € 4.36 M
35 13 € 4.5 M
26 14 € 3.15 M
57 1 € 0
0 0 € 0
18 0 € 2.62 M
40 6 € 0
70 31 € 0
43 19 € 240 M
0 0 € 0
33 8 € 75 K
33 5 € 14 M
47 13 € 12.3 M
30 3 € 450 K
29 13 € 22.9 M
22 0 € 0
0 0 € 0
41 18 € 5.7 M
39 25 € 102 M
0 0 € 0
42 4 € 0
18 0 € 50 K
26 13 € 125 M
39 25 € 19.7 M
13 4 € 5.15 M
40 8 € 20.8 M
40 3 € 0
22 13 € 4.6 M
46 11 € 0
18 0 € 2.81 M
30 11 € 125 M
29 5 € 3.36 M
0 0 € 0
24 3 € 0
35 3 € 890 K
28 11 € 14.5 M
41 1 € 23.1 M
44 8 € 7.93 M
42 14 € 0
27 6 € 0
29 15 € 10.4 M
14 1 € 0
34 14 € 12.6 M
28 8 € 64.3 M
23 20 € 0
31 21 € 16.7 M
27 8 € 4.86 M
0 0 € 0
18 0 € 2.29 M
25 7 € 12.2 M
24 24 € 0
0 0 € 0
32 12 € 3.9 M
26 0 € 0
33 13 € 14.5 M
30 2 € 175 K
28 3 € 0
37 3 € 1.66 M
3 1 € 0
32 11 € 16.5 M
0 0 € 0
46 9 € 1.2 M
42 4 € 0
30 5 € 0
24 4 € 2.95 M
50 29 € 2.71 M
38 2 € 0
27 3 € 670 K
HIK logo
HIK
0 0 € 0
35 8 € 8.05 M
1 0 € 0
23 8 € 1.21 M
29 10 € 10.3 M
42 14 € 5.55 M
20 6 € 10.3 M
31 20 € 6.05 M
18 2 € 0
35 13 € 50.8 M
11 0 € 0
1 0 € 300 K
23 4 € 0
29 6 € 5.48 M
33 12 € 6.54 M
30 20 € 42.5 M
18 4 € 3.78 M
37 12 € 0
44 27 € 4.81 M
0 0 € 0
2 0 € 0
29 11 € 25.7 M
33 13 € 17.3 M
67 11 € 1.23 M
0 0 € 0
0 0 € 0
2 1 € 2.2 M
73 3 € 1.6 M
46 14 € 13.7 M
35 8 € 3.88 M
30 7 € 6.53 M
0 0 € 0
30 6 € 2.05 M
66 1 € 210 K
44 4 € 4.39 M
20 1 € 250 K
51 10 € 2.91 M
39 2 € 2.7 M
43 13 € 7.18 M
48 1 € 4.03 M
0 0 € 0
27 0 € 0
0 0 € 0
30 7 € 3.68 M
26 22 € 3.39 M
0 0 € 0
28 11 € 8.43 M
52 9 € 150 K
18 0 € 1.51 M
0 0 € 0
0 0 € 0
39 3 € 0
31 14 € 5.8 M
25 1 € 10 K
31 15 € 6.08 M
28 5 € 6.08 M
33 13 € 3.88 M
18 1 € 0
31 2 € 0
42 17 € 0
30 14 € 13.3 M
25 5 € 3.23 M
46 9 € 0
44 17 € 2.7 M
0 0 € 0
36 13 € 10 K
37 17 € 40.5 M
22 3 € 25 K
20 0 € 1.76 M
32 23 € 12.4 M
36 15 € 3.16 M
0 0 € 0
19 2 € 3.33 M
19 1 € 0
13 2 € 0
41 14 € 3.68 M
30 5 € 11.2 M
19 0 € 0
28 6 € 19 M
35 12 € 2.43 M
16 0 € 75 K
39 3 € 0
0 0 € 0
0 0 € 0
24 5 € 0
19 2 € 0
28 18 € 31.9 M
24 3 € 6.38 M
25 11 € 11 M
27 11 € 28.3 M
28 14 € 65.3 M
6 2 € 0
9 1 € 0
0 0 € 0
35 35 € 0
20 2 € 6.78 M
42 4 € 0
24 4 € 0
0 0 € 0
30 12 € 13.1 M
31 17 € 2.83 M
0 0 € 0
29 8 € 8.75 M
17 0 € 0
32 20 € 0
23 7 € 7.65 M
5 0 € 0
27 10 € 2.9 M
18 4 € 4.05 M
0 0 € 0
22 12 € 4.57 M
18 5 € 27 M
66 16 € 4.09 M
35 32 € 90.6 M
34 21 € 523 M
34 16 € 50 K
29 13 € 3.93 M
28 26 € 0
39 15 € 0
32 15 € 32.2 M
64 4 € 1.75 M
49 0 € 0
44 15 € 0
44 30 € 14 M
32 14 € 8.9 M
18 0 € 0
28 17 € 15.1 M
30 0 € 4.28 M
18 2 € 3.4 M
86 13 € 0
32 1 € 7.25 M
0 0 € 0
16 13 € 0
40 4 € 1.78 M
36 9 € 6.75 M
30 2 € 635 K
35 5 € 0
18 10 € 7.5 M
38 7 € 700 K
37 19 € 0
37 7 € 1.27 M
50 15 € 19.5 M
23 8 € 1.62 M
34 13 € 9.93 M
34 14 € 6.68 M
50 33 € 3.75 M
1 0 € 0
32 3 € 9.2 M
32 2 € 0
31 16 € 433 M
14 0 € 520 K
27 17 € 79.7 M
0 0 € 0
42 16 € 5.33 M
30 20 € 24.8 M
19 0 € 0
30 10 € 0
20 9 € 5.2 M
30 1 € 3.78 M
38 19 € 7.48 M
KPV logo
KPV
39 17 € 835 K
27 11 € 2.06 M
42 0 € 150 K
43 6 € 0
29 10 € 2.28 M
30 21 € 25.4 M
29 10 € 24 M
36 27 € 33.3 M
26 16 € 9 M
64 15 € 0
18 1 € 4.01 M
38 18 € 6.5 M
30 9 € 6.58 M
32 0 € 0
34 26 € 4.12 M
26 11 € 370 K
35 18 € 26.2 M
26 9 € 15.4 M
33 22 € 6.08 M
0 0 € 0
32 5 € 18.2 M
35 5 € 13.4 M
18 1 € 3.08 M
18 1 € 0
31 6 € 16.3 M
0 0 € 0
20 3 € 0
0 0 € 0
21 0 € 0
53 14 € 11.6 M
0 0 € 0
20 0 € 0
19 1 € 3.35 M
48 18 € 0
0 0 € 0
25 14 € 6.5 M
6 3 € 0
35 8 € 0
22 2 € 0
29 27 € 5.41 M
20 2 € 150 K
81 0 € 0
43 9 € 9.65 M
34 8 € 1.23 M
41 5 € 10.2 M
50 21 € 4.82 M
0 0 € 0
31 4 € 3.45 M
18 0 € 0
30 16 € 135 K
0 0 € 0
32 15 € 8.1 M
0 0 € 0
0 0 € 0
28 6 € 4.21 M
47 20 € 1.35 M
33 13 € 30.9 M
32 29 € 0
28 10 € 5.73 M
39 13 € 0
0 0 € 5 M
34 7 € 2.62 M
18 0 € 0
34 4 € 13.5 M
18 13 € 575 K
33 19 € 28.3 M
0 0 € 0
34 20 € 3.54 M
32 12 € 3.25 M
41 24 € 9.88 M
6 1 € 0
28 7 € 3.94 M
18 0 € 0
0 0 € 0
29 8 € 49 M
27 18 € 20.5 M
35 22 € 285 M
30 13 € 49.5 M
17 3 € 5.53 M
36 5 € 0
15 1 € 0
31 24 € 74 M
51 19 € 9.18 M
29 19 € 32.2 M
33 23 € 7.75 M
34 19 € 210 M
27 6 € 19.3 M
2 1 € 0
33 17 € 36.6 M
34 13 € 2.44 M
30 19 € 252 M
0 0 € 0
38 17 € 4.5 M
20 1 € 0
32 11 € 198 M
28 3 € 3.55 M
31 5 € 22.3 M
27 13 € 22.7 M
28 9 € 5.85 M
17 0 € 10 K
13 2 € 4.05 M
35 8 € 16.6 M
36 22 € 208 M
27 6 € 12.2 M
0 0 € 0
29 15 € 7.25 M
28 13 € 2.28 M
0 0 € 0
33 0 € 0
0 0 € 0
38 12 € 3.66 M
24 4 € 1.49 M
27 22 € 831 M
43 17 € 13.5 M
0 0 € 0
30 15 € 8.75 M
28 11 € 2.28 M
40 1 € 0
30 6 € 72.1 M
35 0 € 0
25 8 € 8.11 M
26 11 € 4.78 M
16 0 € 565 K
34 13 € 92.9 M
36 28 € 59.2 M
33 23 € 46.4 M
34 30 € 3.42 M
31 22 € 5.39 M
2 0 € 0
31 22 € 39.9 M
19 5 € 2.57 M
35 3 € 0
27 2 € 0
0 0 € 0
38 6 € 0
28 11 € 85.3 M
28 22 € 26.6 M
0 0 € 0
31 14 € 8.55 M
32 22 € 197 M
57 28 € 0
32 6 € 10 M
30 0 € 3.78 M
27 12 € 5.73 M
28 5 € 6.33 M
0 0 € 0
0 0 € 0
29 17 € 3.63 M
65 18 € 800 K
70 1 € 0
43 9 € 9.4 M
23 5 € 6 M
38 11 € 17.2 M
34 7 € 12.1 M
14 1 € 0
52 12 € 2.49 M
24 6 € 425 K
41 7 € 200 K
22 7 € 11 M
32 13 € 101 M
29 16 € 31.4 M
21 3 € 30 M
24 17 € 1.18 B
4 2 € 0
38 26 € 882 M
1 1 € 0
2 0 € 0
32 6 € 4.53 M
27 1 € 4.4 M
22 0 € 0
6 2 € 0
19 7 € 8.9 M
46 1 € 25 K
12 2 € 250 K
34 4 € 0
17 1 € 0
0 0 € 0
33 19 € 9.95 M
1 0 € 0
53 26 € 0
30 24 € 257 M
5 0 € 0
27 2 € 0
8 0 € 35 K
20 1 € 0
18 1 € 3.75 M
33 15 € 0
34 11 € 33.9 M
39 12 € 0
31 6 € 7.65 M
0 0 € 0
25 19 € 4.87 M
21 18 € 3.55 M
10 0 € 0
19 13 € 0
61 20 € 2.8 M
31 4 € 7.9 M
33 10 € 0
14 0 € 2.29 M
33 1 € 0
21 1 € 4.8 M
27 8 € 1.85 M
34 25 € 34.5 M
27 11 € 0
23 15 € 3.78 M
4 0 € 0
32 13 € 58.6 M
32 19 € 41.7 M
35 17 € 4.18 M
21 4 € 24.5 M
24 12 € 42.4 M
29 11 € 6.4 M
72 10 € 4.18 M
30 21 € 37.9 M
29 7 € 10.4 M
33 7 € 10.6 M
35 1 € 6.68 M
31 9 € 10.5 M
25 6 € 7.3 M
51 22 € 3.25 M
26 5 € 0
31 5 € 16.6 M
26 2 € 21.8 M
30 23 € 332 M
23 3 € 5.35 M
44 11 € 0
0 0 € 0
0 0 € 0
33 2 € 9.93 M
38 8 € 88.1 M
29 13 € 87.5 M
29 20 € 27.5 M
15 2 € 100 K
32 12 € 95.1 M
25 7 € 4.7 M
29 21 € 15.5 M
28 9 € 1.77 M
4 2 € 0
26 15 € 3.08 M
0 0 € 0
34 17 € 2.18 M
30 19 € 6.55 M
55 27 € 2.05 M
0 0 € 0
0 0 € 0
19 3 € 5.78 M
33 14 € 10.1 M
27 11 € 24.4 M
45 8 € 2.56 M
46 8 € 2.59 M
47 5 € 0
34 13 € 11.5 M
44 11 € 3.65 M
38 17 € 3.59 M
33 9 € 10.5 M
26 0 € 0
0 0 € 0
46 20 € 18.6 M
39 12 € 3.6 M
30 3 € 14.2 M
0 0 € 0
24 6 € 4.7 M
34 13 € 111 M
40 14 € 0
37 17 € 578 M
22 2 € 0
30 16 € 43.3 M
62 7 € 5.96 M
71 26 € 575 K
32 19 € 7.8 M
35 11 € 26.9 M
19 0 € 0
30 6 € 7.95 M
48 8 € 125 K
33 18 € 44.8 M
33 20 € 49.5 M
33 21 € 39 M
