This season vs last
Points per game
1.57
+0.19 vs 25/26
Goals scored per game
1.36
-0.19 vs 25/26
Goals conceded per game
1.14
-0.43 vs 25/26
Win rate
43%
+3% vs 25/26
Points by matchday
Cumulative league pointsPogon Szczecin squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 41 | Defender | 26 | 192cm | 83kg | Hungary | |
| 23 | Defender | 30 | 185cm | 85kg | France | |
| 21 | Attacker | 24 | 171cm | 73kg | North Macedonia | |
| 13 | Defender | 19 | 193cm | - | Greece | |
| 10 | Attacker | 21 | - | - | Bosnia and Herzegovina | |
| 15 | Defender | 22 | 182cm | 75kg | Iraq | |
| 20 | Midfielder | 17 | 188cm | - | Poland | |
| 6 | Midfielder | 22 | 183cm | 80kg | Poland | |
| 17 | Attacker | 31 | 188cm | 89kg | Cameroon | |
| 88 | Midfielder | 28 | 171cm | 67kg | Spain | |
| 3 | Midfielder | 29 | 175cm | 68kg | USA | |
| 11 | Midfielder | 36 | 180cm | 78kg | Poland | |
| 28 | Defender | 28 | 184cm | 80kg | Sweden | |
| 29 | Defender | 21 | 189cm | - | Belgium | |
| 7 | Attacker | 23 | 170cm | 60kg | Gambia | |
| 19 | Midfielder | 24 | 185cm | 75kg | Senegal | |
| 16 | Midfielder | 26 | 182cm | 80kg | Poland | |
| 18 | Attacker | 24 | 182cm | 72kg | Nigeria | |
| 42 | Attacker | 18 | 192cm | - | Poland | |
| 77 | Goalkeeper | 29 | 195cm | 80kg | Romania |
Season statistics
Across 2 competitions
-
Summary
Matches 14
W / D / L 6 / 4 / 4
Goals scored 19
Goals conceded 16
Goal difference +3
Points per game 1.57
-
vs 25/26
Points per game 1.57 +0.19
Goals scored per game 1.36 -0.19
Goals conceded per game 1.14 -0.43
Win rate 43% +3%
UEFA coefficient
Pogon Szczecin's standing in UEFA's five-year club coefficient, which decides seedings and qualification for European competitions.
- European rank
- #178 10 Up 10 places since 2025/26
- Coefficient points
- 3.500
- National association points
- 9.030
Five-season breakdown
| 2026/27 | – |
| 2025/26 | – |
| 2024/25 | – |
| 2023/24 | 2.000 |
| 2022/23 | 1.500 |
Active competitions
Advertisement