Clubs Brazilian Serie A
Team | Total players | Foreign players | Market value |
---|---|---|---|
41 | 17 | € 17.7 M | |
36 | 7 | € 83.4 M | |
43 | 19 | € 61.7 M | |
42 | 6 | € 68.8 M | |
31 | 4 | € 161 M | |
41 | 8 | € 69.5 M | |
44 | 6 | € 88.2 M | |
40 | 7 | € 10.7 M | |
34 | 1 | € 50.4 M | |
36 | 11 | € 20.2 M | |
40 | 5 | € 77.3 M | |
38 | 14 | € 39.2 M | |
47 | 9 | € 57.8 M | |
34 | 16 | € 71.5 M | |
43 | 15 | € 11.4 M | |
37 | 4 | € 160 M | |
30 | 13 | € 72.2 M | |
44 | 16 | € 99.5 M | |
45 | 16 | € 9.69 M |
Previous matchday
Current matchday
Next matchday
Table Brazilian Serie A
Rank | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Botafogo | 29 | 22 | 60 |
2 | Palmeiras | 29 | 26 | 57 |
3 | Fortaleza EC | 29 | 9 | 55 |
... | ||||
18 | Corinthians | 29 | -9 | 29 |
19 | Cuiaba | 28 | -14 | 26 |
20 | Atletico Goianiense | 29 | -25 | 21 |
Top players Brazilian Serie A
-
8.6
-
8.3
-
8.2
-
8.2
-
8.0
-
7.9
-
7.9
-
7.9
-
7.9
-
7.9