Botafogo RJ squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 20 | Defender | 29 | 193cm | 70kg | Argentina | |
| 13 | Defender | 31 | 181cm | 71kg | Brazil | |
| 25 | Midfielder | 33 | 174cm | 77kg | Brazil | |
| 19 | Attacker | 26 | 186cm | 86kg | Brazil | |
| 15 | Defender | 33 | 184cm | 77kg | Angola | |
| 40 | Goalkeeper | 18 | 187cm | 68kg | Ecuador | |
| 6 | Midfielder | 22 | 179cm | 73kg | Argentina | |
| 27 | Defender | 21 | - | - | Brazil | |
| 9 | Attacker | 27 | 193cm | 80kg | Spain | |
| 8 | Midfielder | 23 | 176cm | 69kg | Brazil | |
| 5 | Midfielder | 28 | 183cm | 74kg | Brazil | |
| 57 | Defender | 22 | - | - | Brazil | |
| 88 | Midfielder | 35 | 176cm | 71kg | Brazil | |
| 26 | Midfielder | 30 | 181cm | 78kg | Brazil | |
| 14 | Midfielder | 18 | 175cm | 65kg | Colombia | |
| 30 | Attacker | 30 | 189cm | 75kg | Argentina | |
| 67 | Defender | 18 | 179cm | 75kg | Colombia | |
| 7 | Attacker | 30 | 188cm | 85kg | Brazil | |
| 31 | Defender | 29 | 183cm | 78kg | Brazil | |
| 78 | Midfielder | 18 | - | 68kg | Brazil | |
| 24 | Goalkeeper | 23 | 195cm | 88kg | Brazil | |
| 4 | Defender | 21 | 178cm | 74kg | Uruguay | |
| 21 | Defender | 35 | 178cm | 74kg | Brazil | |
| 11 | Attacker | 21 | 179cm | 77kg | Brazil | |
| 5 | Defender | 26 | 190cm | 84kg | Venezuela | |
| 16 | Attacker | 19 | 193cm | 71kg | Brazil | |
| 22 | Goalkeeper | 35 | 190cm | 84kg | Brazil | |
| 25 | Midfielder | 24 | - | - | Brazil | |
| 1 | Goalkeeper | 26 | 189cm | 79kg | Brazil | |
| 23 | Midfielder | 24 | 168cm | 62kg | Uruguay | |
| 2 | Defender | 25 | 175cm | 72kg | Brazil | |
| 3 | Defender | 20 | - | - | Brazil |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other