Clubs UEFA Europa League
Team | Total players | Foreign players | Market value |
---|---|---|---|
33 | 28 | € 27.5 M | |
39 | 17 | € 180 M | |
18 | 11 | € 13.7 M | |
33 | 23 | € 382 M | |
31 | 11 | € 79.8 M | |
32 | 16 | € 91.4 M | |
28 | 1 | € 228 M | |
43 | 13 | € 8.2 M | |
42 | 24 | € 128 M | |
33 | 17 | € 6.4 M | |
41 | 21 | € 11.8 M | |
27 | 13 | € 28.7 M | |
1 | 0 | € 0 | |
21 | 2 | € 7.85 M | |
28 | 3 | € 54.8 M | |
36 | 25 | € 170 M | |
31 | 19 | € 283 M | |
28 | 9 | € 44.3 M | |
25 | 8 | € 29.6 M | |
45 | 27 | € 206 M | |
35 | 22 | € 48.2 M | |
43 | 19 | € 240 M | |
33 | 14 | € 2.82 M | |
25 | 14 | € 6.5 M | |
32 | 29 | € 0 | |
33 | 19 | € 28.3 M | |
35 | 22 | € 285 M | |
28 | 13 | € 2.28 M | |
31 | 22 | € 39.9 M | |
32 | 22 | € 197 M | |
23 | 5 | € 6 M | |
38 | 11 | € 17.2 M | |
29 | 16 | € 31.4 M | |
38 | 26 | € 882 M | |
19 | 7 | € 8.9 M | |
32 | 19 | € 41.7 M | |
26 | 2 | € 21.8 M | |
30 | 14 | € 229 M | |
47 | 31 | € 115 M | |
35 | 24 | € 60.8 M | |
34 | 28 | € 57.2 M | |
34 | 13 | € 33.2 M | |
28 | 19 | € 13.7 M | |
30 | 6 | € 30.5 M | |
34 | 10 | € 398 M | |
26 | 15 | € 7.43 M | |
34 | 13 | € 23.7 M | |
26 | 16 | € 35.9 M | |
30 | 23 | € 27.6 M | |
20 | 5 | € 3.83 M | |
12 | 7 | € 12.4 M | |
28 | 7 | € 11.8 M | |
26 | 12 | € 43.5 M | |
39 | 19 | € 125 M | |
34 | 13 | € 151 M | |
26 | 18 | € 2.59 M | |
40 | 28 | € 689 M | |
38 | 23 | € 129 M | |
23 | 15 | € 1.22 M | |
35 | 16 | € 14.5 M | |
40 | 22 | € 6.45 M |
Previous matchday
Current matchday
Next matchday
Table UEFA Europa League
View full standings# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Lazio | 2 | 6 | 6 |
2 | Lyon | 2 | 5 | 6 |
3 | Tottenham | 2 | 4 | 6 |
4 | FCSB | 2 | 4 | 6 |
5 | Anderlecht | 2 | 2 | 6 |
6 | Ajax | 2 | 4 | 4 |
7 | Eintracht Frankfurt | 2 | 2 | 4 |
8 | Galatasaray | 2 | 2 | 4 |
9 | Slavia Praha | 2 | 2 | 4 |
10 | FC Midtjylland | 2 | 2 | 4 |
11 | 1899 Hoffenheim | 2 | 2 | 4 |
12 | Athletic Club | 2 | 2 | 4 |
13 | Fenerbahce | 2 | 1 | 4 |
14 | Bodo/Glimt | 2 | 1 | 4 |
15 | Olympiakos Piraeus | 2 | 1 | 3 |
16 | IF elfsborg | 2 | 0 | 3 |
17 | Rangers | 2 | -1 | 3 |
18 | AZ Alkmaar | 2 | -1 | 3 |
19 | Malmo FF | 2 | -1 | 3 |
20 | SC Braga | 2 | -2 | 3 |
21 | Manchester United | 2 | 0 | 2 |
22 | Plzen | 2 | 0 | 2 |
23 | Twente | 2 | 0 | 2 |
24 | FC Porto | 2 | -1 | 1 |
25 | Real Sociedad | 2 | -1 | 1 |
26 | Union St. Gilloise | 2 | -1 | 1 |
27 | AS Roma | 2 | -1 | 1 |
28 | Ludogorets | 2 | -2 | 1 |
29 | Rīgas FS | 2 | -3 | 1 |
30 | Nice | 2 | -3 | 1 |
31 | Ferencvarosi TC | 2 | -2 | 0 |
32 | PAOK | 2 | -3 | 0 |
33 | Maccabi Tel Aviv | 2 | -3 | 0 |
34 | Qarabag | 2 | -4 | 0 |
35 | Dynamo Kyiv | 2 | -5 | 0 |
36 | Besiktas | 2 | -6 | 0 |
Top players UEFA Europa League
-
9.9
-
9.3
-
8.7
-
8.6
-
8.5
-
8.3
-
8.3
-
8.3
-
8.3
-
8.2