Molde squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
25 | Defender | 27 | 192cm | 84kg | Denmark | |
Midfielder | 19 | - | - | Norway | ||
11 | Attacker | 30 | 189cm | 88kg | Nigeria | |
22 | Goalkeeper | 21 | 193cm | 78kg | Poland | |
3 | Defender | 25 | - | - | Norway | |
Midfielder | 17 | - | - | Nigeria | ||
16 | Midfielder | 24 | 180cm | 82kg | Norway | |
19 | Defender | 27 | 180cm | 70kg | Norway | |
5 | Midfielder | 29 | 183cm | 75kg | Norway | |
8 | Attacker | 32 | 175cm | 79kg | Norway | |
Defender | 20 | - | - | Norway | ||
9 | Attacker | 21 | - | - | Denmark | |
18 | Midfielder | 24 | 185cm | 70kg | Norway | |
26 | Defender | 25 | 185cm | 74kg | Norway | |
24 | Midfielder | 20 | 186cm | 71kg | Norway | |
1 | Goalkeeper | 27 | 200cm | 90kg | Norway | |
20 | Midfielder | 29 | 177cm | 74kg | Norway | |
28 | Defender | 30 | 188cm | 77kg | Norway | |
Midfielder | 20 | - | - | Norway | ||
2 | Defender | 32 | 193cm | 90kg | Norway | |
7 | Midfielder | 34 | 173cm | 69kg | Norway | |
10 | Midfielder | 20 | 178cm | 74kg | Denmark | |
15 | Midfielder | 27 | 175cm | 70kg | Norway | |
21 | Defender | 33 | 177cm | 72kg | Norway | |
17 | Midfielder | 29 | 172cm | 70kg | Norway | |
33 | Midfielder | 20 | 189cm | 88kg | Norway | |
12 | Goalkeeper | 23 | 190cm | 85kg | Norway | |
32 | Goalkeeper | 19 | 189cm | 88kg | Norway | |
23 | Midfielder | 18 | - | - | Norway | |
34 | Goalkeeper | 31 | 185cm | 83kg | Republic of Ireland | |
14 | Attacker | 30 | 175cm | 75kg | Norway | |
4 | Defender | 21 | 193cm | 78kg | Denmark |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other