CONMEBOL Copa Libertadores logo

CONMEBOL Copa Libertadores

  • Country: N/A
  • Season:
  • Market value: €1.33 B

Clubs CONMEBOL Copa Libertadores

Team Total players Foreign players Market value
18 4 € 11.4 M
30 9 € 13.8 M
40 12 € 0
36 7 € 83.4 M
42 10 € 14.2 M
37 8 € 0
42 6 € 68.8 M
53 26 € 24.1 M
35 11 € 8.1 M
31 4 € 161 M
13 0 € 5.4 M
47 7 € 0
17 3 € 0
27 8 € 9.05 M
34 15 € 23.1 M
41 11 € 10.1 M
58 32 € 34.8 M
28 6 € 10.8 M
40 5 € 77.3 M
39 12 € 16.4 M
47 9 € 57.8 M
25 11 € 11 M
18 5 € 27 M
35 8 € 16.6 M
43 17 € 13.5 M
21 4 € 24.5 M
46 20 € 18.6 M
32 12 € 9.13 M
37 4 € 160 M
44 4 € 4.3 M
30 13 € 72.2 M
32 6 € 99.4 M
42 14 € 21.8 M
41 15 € 44.4 M
44 16 € 99.5 M
19 5 € 0
33 9 € 16.2 M
50 12 € 0
49 19 € 46.2 M
31 8 € 0
29 10 € 12.9 M
  • Previous matchday

  • Current matchday

  • Next matchday

Table CONMEBOL Copa Libertadores

View full standings
Group E
# Club Mtc. +/- Pts
1 Bolívar 6 4 13
2 Flamengo 6 7 10
3 Palestino 6 -5 7
4 Millonarios 6 -6 3
Group D
# Club Mtc. +/- Pts
1 Junior 6 3 10
2 Botafogo 6 1 10
3 LDU de Quito 6 0 7
4 Universitario 6 -4 5
Group F
# Club Mtc. +/- Pts
1 Palmeiras 6 9 14
2 San Lorenzo 6 0 8
3 Independiente del Valle 6 -1 7
4 Liverpool Montevideo 6 -8 4
Group H
# Club Mtc. +/- Pts
1 River Plate 6 9 16
2 Nacional 6 1 10
2 Club Nacional 6 1 10
3 Libertad Asuncion 6 -1 7
4 Deportivo Tachira FC 6 -9 1
Group G
# Club Mtc. +/- Pts
1 Atletico-MG 6 8 15
2 Penarol 6 7 12
3 Rosario Central 6 1 7
4 Caracas FC 6 -16 1
Group A
# Club Mtc. +/- Pts
1 Fluminense 6 4 14
2 Colo Colo 6 -1 6
3 Cerro Porteno 6 -1 6
4 Alianza Lima 6 -2 4
Group C
# Club Mtc. +/- Pts
1 The Strongest 6 2 10
2 Gremio 6 2 10
3 Huachipato 6 -2 8
4 Estudiantes L.P. 6 -2 5
Group B
# Club Mtc. +/- Pts
1 Sao Paulo 6 7 13
2 Talleres Cordoba 6 4 13
3 Barcelona SC 6 -3 6
4 Cobresal 6 -8 1

Top players CONMEBOL Copa Libertadores

No player statistics available for this competition