Lazio squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
77 | Defender | 32 | 185cm | 76kg | Montenegro | |
13 | Defender | 29 | 185cm | 75kg | Italy | |
28 | Midfielder | 24 | 180cm | 78kg | Italy | |
19 | Attacker | 28 | 180cm | 75kg | Senegal | |
87 | Attacker | 29 | 180cm | 75kg | Italy | |
35 | Goalkeeper | 23 | 185cm | - | Greece | |
Midfielder | 19 | - | - | Spain | ||
32 | Midfielder | 30 | 180cm | 70kg | Italy | |
7 | Midfielder | 23 | 176cm | 70kg | Nigeria | |
22 | Midfielder | 27 | 176cm | 71kg | Italy | |
18 | Attacker | 23 | 178cm | 68kg | Denmark | |
94 | Goalkeeper | 30 | 192cm | 82kg | Italy | |
92 | Midfielder | 31 | 180cm | 70kg | Côte d'Ivoire | |
3 | Defender | 25 | 178cm | 72kg | Italy | |
20 | Attacker | 21 | 180cm | 68kg | France | |
8 | Midfielder | 25 | 185cm | 68kg | France | |
29 | Midfielder | 31 | 174cm | 67kg | Italy | |
5 | Midfielder | 33 | 187cm | 81kg | Uruguay | |
34 | Defender | 24 | 185cm | 74kg | Spain | |
15 | Defender | 26 | 191cm | 84kg | Italy | |
6 | Midfielder | 23 | 179cm | 66kg | Italy | |
30 | Defender | 24 | 183cm | 75kg | Portugal | |
4 | Defender | 31 | 184cm | 72kg | Spain | |
9 | Attacker | 37 | 169cm | 65kg | Spain | |
26 | Midfielder | 28 | 189cm | 80kg | Croatia | |
14 | Attacker | 25 | 180cm | 75kg | Netherlands | |
11 | Attacker | 26 | 178cm | 70kg | Argentina |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other