Panathinaikos squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
11 | Midfielder | 31 | 181cm | 75kg | Greece | |
29 | Attacker | 31 | 190cm | 75kg | Sweden | |
8 | Midfielder | 24 | 182cm | 62kg | Morocco | |
16 | Midfielder | 25 | 180cm | 77kg | Slovenia | |
69 | Goalkeeper | 27 | 191cm | 74kg | Poland | |
5 | Defender | 33 | 184cm | 81kg | Netherlands | |
18 | Midfielder | 26 | 180cm | 71kg | Greece | |
17 | Midfielder | 28 | 171cm | 72kg | Argentina | |
26 | Defender | 19 | - | - | Albania | |
14 | Defender | 27 | 187cm | 88kg | USA | |
7 | Attacker | 24 | - | - | Greece | |
25 | Defender | 33 | 181cm | 69kg | Serbia | |
28 | Midfielder | 23 | 175cm | 69kg | Uruguay | |
31 | Midfielder | 32 | 181cm | 73kg | Serbia | |
32 | Defender | 31 | 178cm | 71kg | Greece | |
82 | Goalkeeper | 19 | - | - | Greece | |
27 | Defender | 32 | 183cm | 77kg | Greece | |
44 | Midfielder | 25 | - | - | Greece | |
2 | Defender | 23 | 182cm | 68kg | Greece | |
23 | Defender | 31 | 190cm | 81kg | Iceland | |
81 | Goalkeeper | 21 | - | - | Albania | |
19 | Attacker | 27 | 184cm | 77kg | Poland | |
24 | Midfielder | 30 | 168cm | 69kg | Greece | |
20 | Midfielder | 29 | 189cm | 69kg | Serbia | |
3 | Defender | 31 | 177cm | 74kg | Germany | |
4 | Midfielder | 35 | 178cm | 73kg | Spain | |
15 | Defender | 31 | 188cm | 84kg | Iceland | |
80 | Attacker | 20 | 189cm | - | Greece | |
21 | Defender | 29 | 184cm | 82kg | Croatia | |
10 | Attacker | 24 | 175cm | 70kg | Brazil | |
55 | Midfielder | 32 | 182cm | 77kg | Brazil | |
1 | Goalkeeper | 34 | 187cm | 83kg | Russia | |
6 | Midfielder | 36 | 182cm | 67kg | Greece |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other