Panathinaikos squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 11 | Midfielder | 31 | 181cm | 75kg | Greece | |
| 5 | Defender | 26 | 190cm | 81kg | Algeria | |
| 11 | Midfielder | 24 | 176cm | 70kg | Morocco | |
| 16 | Midfielder | 25 | 180cm | 77kg | Slovenia | |
| 9 | Attacker | 29 | 185cm | 84kg | Nigeria | |
| 2 | Defender | 28 | 177cm | 70kg | Italy | |
| 14 | Defender | 27 | 187cm | 88kg | USA | |
| 74 | Attacker | 23 | 191cm | 89kg | Switzerland | |
| 28 | Midfielder | 23 | 175cm | 69kg | Uruguay | |
| 31 | Midfielder | 32 | 181cm | 73kg | Serbia | |
| 77 | Defender | 28 | 178cm | 74kg | Greece | |
| 30 | Attacker | 20 | - | - | Greece | |
| 1 | Goalkeeper | 25 | 184cm | 78kg | Spain | |
| 12 | Goalkeeper | 29 | 179cm | 72kg | Argentina | |
| 99 | Attacker | 27 | 182cm | 78kg | Trinidad and Tobago | |
| 72 | Midfielder | 22 | 185cm | - | Serbia | |
| 17 | Midfielder | 35 | 187cm | 83kg | France | |
| 4 | Midfielder | 27 | 178cm | 66kg | Spain | |
| 55 | Defender | 26 | 187cm | 85kg | Netherlands | |
| 8 | Midfielder | 27 | 176cm | 70kg | Portugal | |
| 15 | Defender | 31 | 188cm | 84kg | Iceland | |
| 18 | Midfielder | 19 | - | - | Greece | |
| 6 | Defender | 32 | 190cm | 78kg | Netherlands | |
| 19 | Defender | 23 | - | - | Greece | |
| 52 | Midfielder | 29 | 175cm | 70kg | Netherlands | |
| 16 | Defender | 22 | 181cm | - | Denmark | |
| 20 | Midfielder | 23 | - | - | Argentina | |
| 22 | Midfielder | 21 | 190cm | 72kg | France |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other