Real Sociedad squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
8 | Midfielder | 21 | 180cm | 68kg | Russia | |
3 | Defender | 27 | 175cm | 68kg | Spain | |
7 | Attacker | 23 | 178cm | 75kg | Spain | |
22 | Midfielder | 22 | 181cm | 70kg | Spain | |
23 | Midfielder | 27 | 187cm | 76kg | Spain | |
6 | Defender | 30 | 180cm | 71kg | Spain | |
18 | Defender | 32 | 175cm | 64kg | Mali | |
12 | Defender | 22 | 184cm | - | Spain | |
16 | Midfielder | 24 | 176cm | 74kg | Spain | |
20 | Defender | 23 | 184cm | 77kg | Spain | |
24 | Midfielder | 22 | 185cm | 71kg | Croatia | |
4 | Midfielder | 25 | 180cm | 74kg | Spain | |
10 | Attacker | 27 | 181cm | 78kg | Spain | |
21 | Defender | 28 | 190cm | 76kg | Morocco | |
9 | Attacker | 20 | 186cm | - | Iceland | |
2 | Defender | 29 | 176cm | 66kg | Spain | |
11 | Attacker | 29 | 180cm | 70kg | Suriname | |
17 | Midfielder | 24 | 171cm | 68kg | Spain | |
14 | Attacker | 23 | 173cm | 64kg | Japan | |
13 | Goalkeeper | 23 | 189cm | - | Spain | |
5 | Defender | 27 | 181cm | 73kg | Spain | |
1 | Goalkeeper | 29 | 191cm | 79kg | Spain |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other