CONMEBOL Copa Sudamericana
- Country: N/A
- Season:
-
Title holder: Liga Dep Universitaria Quito (2)
-
Most titles: Athletico Paranaense (2)
-
Market value: €827 M
Clubs CONMEBOL Copa Sudamericana
Team | Total players | Foreign players | Market value |
---|---|---|---|
18 | 4 | € 7.43 M | |
40 | 12 | € 0 | |
34 | 4 | € 12.9 M | |
34 | 9 | € 31 M | |
42 | 10 | € 14.2 M | |
44 | 25 | € 16.9 M | |
46 | 14 | € 67.7 M | |
25 | 5 | € 5.68 M | |
42 | 5 | € 0 | |
47 | 7 | € 0 | |
30 | 7 | € 9.55 M | |
44 | 6 | € 88.2 M | |
34 | 1 | € 50.4 M | |
36 | 11 | € 20.2 M | |
45 | 22 | € 8.04 M | |
46 | 14 | € 28.4 M | |
38 | 15 | € 7.58 M | |
41 | 5 | € 19.1 M | |
41 | 6 | € 16.6 M | |
27 | 12 | € 7.4 M | |
24 | 10 | € 0 | |
30 | 10 | € 8.33 M | |
38 | 14 | € 39.2 M | |
25 | 11 | € 11 M | |
18 | 5 | € 27 M | |
34 | 16 | € 71.5 M | |
36 | 11 | € 0 | |
35 | 13 | € 30.8 M | |
35 | 8 | € 16.6 M | |
21 | 1 | € 4.8 M | |
36 | 17 | € 7.75 M | |
33 | 6 | € 0 | |
32 | 12 | € 9.13 M | |
49 | 22 | € 6.23 M | |
51 | 21 | € 45.4 M | |
34 | 9 | € 0 | |
30 | 13 | € 72.2 M | |
42 | 14 | € 21.8 M | |
28 | 10 | € 6.95 M | |
48 | 4 | € 0 | |
42 | 11 | € 0 | |
50 | 12 | € 0 | |
4 | 0 | € 0 | |
30 | 11 | € 10.4 M | |
29 | 12 | € 14.7 M | |
30 | 13 | € 0 | |
34 | 16 | € 11.8 M | |
21 | 13 | € 0 |
Previous matchday
Current matchday
Next matchday
Table CONMEBOL Copa Sudamericana
View full standings# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Cruzeiro | 6 | 5 | 12 |
2 | U. Catolica | 6 | 6 | 11 |
2 | Universidad Catolica | 6 | 6 | 11 |
3 | Alianza Petrolera | 6 | -5 | 5 |
4 | Union La Calera | 6 | -6 | 4 |
# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Corinthians | 6 | 12 | 13 |
2 | Racing Montevideo | 6 | 2 | 11 |
3 | Argentinos JRS | 6 | -5 | 9 |
4 | Nacional Asuncion | 6 | -9 | 1 |
# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Fortaleza EC | 6 | 7 | 13 |
2 | Boca Juniors | 6 | 4 | 11 |
3 | Nacional Potosí | 6 | -7 | 7 |
4 | Sportivo Trinidense | 6 | -4 | 3 |
# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Sportivo Ameliano | 6 | 4 | 13 |
2 | Atletico Paranaense | 6 | 12 | 12 |
3 | Danubio | 6 | 1 | 8 |
4 | Rayo Zuliano | 6 | -17 | 1 |
# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Racing Club | 6 | 11 | 15 |
2 | RB Bragantino | 6 | 1 | 13 |
3 | Coquimbo Unido | 6 | -4 | 5 |
4 | Sportivo Luqueno | 6 | -8 | 1 |
# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Belgrano Cordoba | 6 | 4 | 12 |
2 | Internacional | 6 | 3 | 11 |
3 | Delfin SC | 6 | 1 | 8 |
4 | Real Tomayapo | 6 | -8 | 1 |
# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Independiente Medellin | 6 | 9 | 13 |
2 | Always Ready | 6 | 3 | 11 |
3 | Defensa Y Justicia | 6 | -4 | 5 |
4 | Cesar Vallejo | 6 | -8 | 4 |
# | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Lanus | 6 | 9 | 13 |
2 | Cuiaba | 6 | 6 | 12 |
3 | Deportivo Garcilaso | 6 | -2 | 6 |
4 | Metropolitanos FC | 6 | -13 | 1 |
Top players CONMEBOL Copa Sudamericana
No player statistics available for this competition