America de Cali squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
4 | Defender | 34 | 182cm | 74kg | Colombia | |
20 | Attacker | 38 | 186cm | 78kg | Colombia | |
23 | Defender | 22 | 180cm | 81kg | Colombia | |
7 | Attacker | 26 | 163cm | 55kg | Colombia | |
6 | Defender | 26 | 182cm | 70kg | Colombia | |
Defender | 37 | 182cm | 76kg | Colombia | ||
11 | Attacker | 28 | 173cm | 72kg | Colombia | |
26 | Midfielder | 27 | 177cm | 65kg | Colombia | |
32 | Midfielder | 31 | - | - | Argentina | |
17 | Midfielder | 31 | 174cm | 72kg | Colombia | |
1 | Goalkeeper | 27 | 182cm | 82kg | Venezuela | |
30 | Midfielder | 22 | 173cm | 76kg | Colombia | |
24 | Defender | 27 | 186cm | 84kg | Colombia | |
8 | Midfielder | 31 | 169cm | 64kg | Colombia | |
12 | Goalkeeper | 31 | 187cm | 82kg | Colombia | |
Midfielder | 22 | 189cm | 79kg | Colombia | ||
19 | Midfielder | 36 | 175cm | 76kg | Colombia | |
Goalkeeper | 26 | 190cm | 87kg | Colombia | ||
9 | Attacker | 25 | - | - | Peru | |
13 | Defender | 21 | - | - | Colombia | |
14 | Defender | 25 | 177cm | - | Colombia | |
Midfielder | 21 | 173cm | 69kg | Colombia | ||
13 | Defender | 28 | 183cm | 79kg | Colombia | |
31 | Defender | 28 | 174cm | 71kg | Colombia | |
16 | Attacker | 25 | 173cm | 68kg | Colombia | |
15 | Midfielder | 32 | 173cm | 76kg | Colombia | |
22 | Attacker | 29 | 180cm | 80kg | Argentina | |
21 | Midfielder | 24 | 186cm | 74kg | Colombia | |
27 | Goalkeeper | 25 | 186cm | 78kg | Uruguay | |
92 | Defender | 32 | 171cm | 65kg | Colombia | |
35 | Attacker | 18 | 174cm | - | Colombia | |
3 | Midfielder | 31 | 181cm | 84kg | Colombia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other