Fortaleza squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
31 | Attacker | 19 | 177cm | 70kg | Brazil | |
13 | Defender | 28 | 182cm | 76kg | Chile | |
26 | Attacker | 28 | 175cm | 79kg | Brazil | |
6 | Defender | 33 | 174cm | 69kg | Brazil | |
10 | Midfielder | 24 | 173cm | 67kg | Brazil | |
19 | Defender | 32 | 178cm | 72kg | Argentina | |
33 | Defender | 25 | 173cm | 73kg | Argentina | |
8 | Midfielder | 30 | 169cm | 67kg | Argentina | |
42 | Midfielder | 20 | - | - | Brazil | |
36 | Defender | 26 | 176cm | 76kg | Brazil | |
Defender | 19 | 176cm | 70kg | Brazil | ||
35 | Midfielder | 24 | 178cm | - | Brazil | |
39 | Attacker | 24 | - | - | Argentina | |
34 | Attacker | 20 | - | - | Brazil | |
9 | Attacker | 33 | 179cm | 63kg | Argentina | |
14 | Defender | 25 | 186cm | 67kg | Brazil | |
1 | Goalkeeper | 36 | 185cm | 78kg | Brazil | |
77 | Attacker | 19 | 163cm | 62kg | Venezuela | |
Attacker | 19 | 180cm | 72kg | Brazil | ||
37 | Attacker | 19 | 170cm | - | Brazil | |
Midfielder | 20 | 177cm | 80kg | Brazil | ||
Attacker | 17 | 167cm | 59kg | Brazil | ||
88 | Midfielder | 34 | 172cm | 77kg | Brazil | |
Goalkeeper | 24 | 197cm | 87kg | Brazil | ||
11 | Attacker | 34 | 168cm | 70kg | Brazil | |
16 | Midfielder | 28 | 180cm | 75kg | Brazil | |
30 | Goalkeeper | 33 | 191cm | 93kg | Brazil | |
Midfielder | 17 | 174cm | 64kg | Brazil | ||
21 | Attacker | 28 | 175cm | 80kg | Brazil | |
28 | Midfielder | 27 | 181cm | 71kg | Brazil | |
79 | Attacker | 28 | 178cm | 68kg | Brazil | |
23 | Goalkeeper | 34 | 192cm | 84kg | Brazil | |
25 | Defender | 29 | 186cm | 78kg | Argentina | |
7 | Midfielder | 28 | 178cm | 75kg | Argentina | |
2 | Defender | 31 | 179cm | 78kg | Brazil | |
4 | Defender | 36 | 188cm | 83kg | Brazil | |
22 | Midfielder | 32 | 169cm | 63kg | Brazil | |
17 | Midfielder | 29 | 177cm | - | Brazil |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other