La Equidad squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 26 | Defender | 25 | - | - | Argentina | |
| 12 | Goalkeeper | 25 | 180cm | 70kg | Colombia | |
| 39 | Attacker | 21 | - | - | Colombia | |
| 21 | Attacker | 23 | 166cm | 60kg | Colombia | |
| 2 | Defender | 22 | 183cm | 80kg | Venezuela | |
| 18 | Attacker | 17 | - | - | Honduras | |
| 2 | Defender | 26 | 186cm | 76kg | Colombia | |
| 15 | Midfielder | 23 | - | - | Colombia | |
| 1 | Goalkeeper | 24 | - | - | Colombia | |
| 11 | Attacker | 29 | 178cm | 79kg | Uruguay | |
| 7 | Attacker | 24 | - | - | Uruguay | |
| 99 | Attacker | 24 | 165cm | - | Colombia | |
| 18 | Attacker | 23 | 175cm | 68kg | Venezuela | |
| 23 | Attacker | 26 | 177cm | 73kg | Colombia | |
| 23 | Midfielder | 20 | 177cm | 69kg | Colombia | |
| 20 | Defender | 27 | 176cm | 63kg | Colombia | |
| 10 | Attacker | 21 | 168cm | 64kg | Colombia | |
| 22 | Defender | 22 | - | - | Colombia | |
| 5 | Midfielder | 33 | 185cm | 85kg | Colombia | |
| 4 | Defender | 26 | 186cm | 84kg | Colombia | |
| 24 | Midfielder | 24 | - | - | Colombia | |
| 9 | Attacker | 27 | 186cm | 86kg | Brazil | |
| 21 | Defender | 26 | - | - | Colombia | |
| 8 | Midfielder | 21 | - | - | Colombia | |
| 1 | Goalkeeper | 26 | 178cm | 74kg | Venezuela | |
| 16 | Defender | 27 | 182cm | 63kg | Colombia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other