Lyngby squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
23 | Defender | 27 | 178cm | 68kg | Sweden | |
6 | Defender | 36 | 188cm | 85kg | Denmark | |
27 | Attacker | 21 | - | - | Denmark | |
3 | Defender | 35 | 180cm | 75kg | Denmark | |
4 | Defender | 21 | - | - | France | |
13 | Midfielder | 21 | 175cm | 73kg | Denmark | |
1 | Goalkeeper | 32 | 195cm | 92kg | Denmark | |
Attacker | 19 | - | - | Denmark | ||
26 | Attacker | 31 | 180cm | 75kg | Denmark | |
19 | Midfielder | 19 | 183cm | 73kg | Denmark | |
17 | Attacker | 25 | 175cm | - | USA | |
18 | Attacker | 23 | - | - | Denmark | |
31 | Goalkeeper | 21 | 193cm | - | Germany | |
32 | Goalkeeper | 31 | 189cm | 78kg | Denmark | |
40 | Goalkeeper | 22 | 185cm | 71kg | Denmark | |
20 | Defender | 24 | 176cm | 70kg | Russia | |
5 | Defender | 23 | 184cm | 74kg | Belgium | |
14 | Midfielder | 20 | 184cm | - | Denmark | |
9 | Attacker | 24 | 185cm | 78kg | Ghana | |
8 | Midfielder | 29 | 190cm | 75kg | Denmark | |
12 | Defender | 28 | 195cm | 95kg | Denmark | |
15 | Attacker | 19 | 181cm | - | Denmark | |
30 | Midfielder | 33 | 181cm | 80kg | Denmark | |
11 | Attacker | 24 | 188cm | 72kg | Denmark | |
2 | Defender | 26 | 181cm | 73kg | Denmark | |
23 | Defender | 30 | 185cm | 74kg | Denmark | |
22 | Midfielder | 20 | - | - | Denmark | |
6 | Defender | 33 | 190cm | 87kg | Denmark | |
21 | Attacker | 24 | 171cm | 65kg | Iceland | |
24 | Defender | 20 | - | - | Denmark | |
7 | Defender | 22 | 167cm | 70kg | Ghana | |
Midfielder | 19 | - | - | Denmark |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other