Como squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
13 | Defender | 26 | 195cm | - | Italy | |
16 | Attacker | 23 | 182cm | 71kg | Gambia | |
9 | Attacker | 30 | 178cm | 70kg | Italy | |
6 | Midfielder | 33 | 174cm | - | Italy | |
18 | Defender | 32 | 171cm | 65kg | Spain | |
38 | Attacker | 19 | 185cm | 80kg | Spain | |
8 | Midfielder | 28 | 188cm | 76kg | England | |
8 | Midfielder | 32 | 182cm | 70kg | Italy | |
5 | Defender | 31 | 193cm | 87kg | Italy | |
60 | Attacker | - | - | Italy | ||
58 | Midfielder | 18 | 180cm | - | Italy | |
7 | Attacker | 27 | 168cm | 63kg | Brazil | |
28 | Defender | 24 | - | - | Croatia | |
77 | Defender | 22 | 187cm | 76kg | Belgium | |
90 | Attacker | 22 | - | - | Spain | |
30 | Goalkeeper | 29 | 188cm | 70kg | France | |
19 | Attacker | 26 | 175cm | 67kg | France | |
21 | Midfielder | 24 | - | - | Republic of Ireland | |
33 | Midfielder | 23 | 174cm | 66kg | France | |
27 | Midfielder | 22 | 173cm | 67kg | Austria | |
80 | Midfielder | 24 | 174cm | 63kg | France | |
Midfielder | 26 | 181cm | 72kg | Belgium | ||
2 | Defender | 29 | 186cm | 87kg | Germany | |
23 | Midfielder | 21 | 177cm | 68kg | Argentina | |
22 | Goalkeeper | 34 | 187cm | 81kg | Italy | |
31 | Defender | 29 | 187cm | 78kg | Kosovo | |
79 | Midfielder | 20 | 186cm | 74kg | Argentina | |
44 | Midfielder | 18 | - | - | Republic of Ireland | |
12 | Goalkeeper | 25 | 200cm | 90kg | Italy | |
10 | Attacker | 26 | 183cm | 75kg | Italy | |
Midfielder | 23 | - | - | Slovakia | ||
25 | Goalkeeper | 42 | 188cm | 92kg | Spain | |
19 | Defender | 31 | 191cm | 81kg | France | |
94 | Defender | 18 | - | - | Croatia | |
20 | Midfielder | 32 | 178cm | 68kg | Spain | |
11 | Attacker | 25 | 184cm | 76kg | Greece | |
26 | Midfielder | 23 | 184cm | 74kg | Germany | |
41 | Defender | 20 | - | - | Spain |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other