Nacional Potosi squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
27 | Attacker | 22 | - | - | Bolivia | |
16 | Midfielder | 20 | - | - | Bolivia | |
7 | Attacker | 28 | 170cm | - | Colombia | |
Defender | 27 | 168cm | 78kg | Bolivia | ||
Attacker | 31 | 183cm | 74kg | Argentina | ||
22 | Midfielder | 32 | - | - | Bolivia | |
Midfielder | 27 | - | - | Colombia | ||
30 | Midfielder | 19 | - | - | Bolivia | |
6 | Defender | 28 | 177cm | 74kg | Colombia | |
11 | Midfielder | 31 | 170cm | 56kg | Bolivia | |
12 | Goalkeeper | 22 | 178cm | 74kg | Bolivia | |
33 | Defender | 24 | - | - | Bolivia | |
8 | Midfielder | 25 | 170cm | 60kg | Bolivia | |
Defender | 28 | 178cm | 78kg | Venezuela | ||
15 | Midfielder | 36 | - | - | Bolivia | |
20 | Attacker | 36 | 178cm | - | Argentina | |
2 | Defender | 35 | - | - | Bolivia | |
18 | Midfielder | 30 | 176cm | 76kg | Bolivia | |
Goalkeeper | 29 | 180cm | 75kg | Bolivia | ||
10 | Midfielder | 32 | 190cm | 70kg | Bolivia | |
17 | Midfielder | 32 | 175cm | 70kg | Bolivia | |
1 | Goalkeeper | 35 | 187cm | 75kg | Bolivia | |
Defender | 34 | 170cm | 72kg | Bolivia | ||
19 | Attacker | 27 | 176cm | 69kg | Bolivia | |
29 | Attacker | 29 | 184cm | 76kg | Bolivia | |
14 | Defender | 34 | - | - | Bolivia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other