Nacional Potosi squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 17 | Attacker | 22 | - | - | Bolivia | |
| 10 | Attacker | 26 | - | - | Argentina | |
| 4 | Midfielder | 20 | - | - | Bolivia | |
| 16 | Attacker | 20 | - | - | Bolivia | |
| 27 | Midfielder | 22 | 170cm | 61kg | Bolivia | |
| 7 | Attacker | 28 | 170cm | - | Colombia | |
| 22 | Attacker | 32 | - | - | Bolivia | |
| 28 | Attacker | 27 | - | - | Colombia | |
| 1 | Goalkeeper | 34 | 175cm | 75kg | Bolivia | |
| 20 | Midfielder | 25 | - | - | Bolivia | |
| 6 | Defender | 28 | 177cm | 74kg | Colombia | |
| 11 | Midfielder | 31 | 170cm | 56kg | Bolivia | |
| 20 | Goalkeeper | 22 | 178cm | 74kg | Bolivia | |
| 35 | Midfielder | 22 | 185cm | - | Colombia | |
| 33 | Defender | 24 | - | - | Bolivia | |
| 8 | Midfielder | 25 | 170cm | 60kg | Bolivia | |
| 24 | Attacker | 22 | 171cm | 68kg | Bolivia | |
| 10 | Midfielder | 38 | 169cm | 71kg | Argentina | |
| 25 | Defender | 29 | 183cm | 78kg | Colombia | |
| 7 | Attacker | 30 | 173cm | 77kg | Ecuador | |
| 3 | Defender | 37 | 181cm | 80kg | Paraguay | |
| 25 | Goalkeeper | 23 | - | - | Bolivia | |
| 18 | Midfielder | 30 | 176cm | 76kg | Bolivia | |
| 23 | Goalkeeper | 29 | 180cm | 75kg | Bolivia | |
| 31 | Goalkeeper | 19 | - | - | Bolivia | |
| 29 | Midfielder | 21 | - | - | Bolivia | |
| 1 | Goalkeeper | 35 | 187cm | 75kg | Bolivia | |
| 9 | Attacker | 38 | 183cm | 83kg | Colombia | |
| 19 | Attacker | 29 | 184cm | 76kg | Bolivia | |
| 30 | Midfielder | 22 | 168cm | 61kg | Bolivia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other