Cusco FC squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
8 | Midfielder | 26 | 192cm | 85kg | Peru | |
3 | Defender | 25 | 185cm | - | Peru | |
13 | Goalkeeper | 30 | 190cm | 88kg | Peru | |
20 | Midfielder | 21 | 167cm | 62kg | Peru | |
14 | Midfielder | 28 | 176cm | 71kg | Peru | |
19 | Defender | 24 | - | - | Peru | |
29 | Midfielder | 19 | 169cm | 67kg | Peru | |
9 | Attacker | 32 | 170cm | 67kg | Argentina | |
10 | Midfielder | 29 | 173cm | 68kg | Argentina | |
18 | Attacker | 21 | - | - | Peru | |
11 | Attacker | 37 | 186cm | 80kg | Argentina | |
21 | Defender | 25 | 175cm | 67kg | Peru | |
22 | Midfielder | 30 | 170cm | 67kg | Argentina | |
5 | Midfielder | 26 | 168cm | 63kg | Peru | |
24 | Defender | 25 | 175cm | 70kg | Peru | |
2 | Defender | 25 | 186cm | 87kg | Peru | |
26 | Attacker | 34 | 163cm | 58kg | Argentina | |
16 | Midfielder | 24 | 177cm | 73kg | Peru | |
17 | Defender | 24 | 180cm | 75kg | Chile | |
28 | Goalkeeper | 26 | 181cm | 78kg | Peru | |
7 | Attacker | 26 | 183cm | 77kg | USA | |
Goalkeeper | 28 | 187cm | 83kg | Peru | ||
27 | Attacker | 27 | 177cm | 70kg | Peru | |
23 | Defender | 29 | 181cm | 81kg | Venezuela | |
18 | Attacker | 20 | - | - | Peru | |
Midfielder | 19 | - | - | Peru | ||
6 | Defender | 32 | 183cm | 77kg | Peru | |
4 | Defender | 20 | 178cm | 75kg | Venezuela |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other