
Peruvian Liga 1
- Country:
- Season:
-
Title holder: Universitario De Deportes (27)
-
Most titles: Universitario De Deportes (27)
-
Market value: €82.3 M
- Division level: 1
- Lower division: Liga 2
Clubs Peruvian Liga 1
Team | Total players | Foreign players | Market value |
---|---|---|---|
35 | 13 | € 2.3 M | |
30 | 9 | € 13.8 M | |
28 | 11 | € 0 | |
6 | 0 | € 0 | |
25 | 8 | € 0 | |
30 | 9 | € 0 | |
36 | 9 | € 5.24 M | |
21 | 7 | € 8.08 M | |
24 | 10 | € 0 | |
28 | 13 | € 5.95 M | |
28 | 6 | € 10.8 M | |
35 | 10 | € 0 | |
28 | 10 | € 6.95 M | |
33 | 9 | € 16.2 M | |
30 | 13 | € 0 | |
29 | 10 | € 12.9 M |
Previous matchday
Current matchday
Next matchday
Table Peruvian Liga 1
Rank | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Universitario | 17 | 25 | 40 |
2 | Sporting Cristal | 17 | 24 | 40 |
3 | FBC Melgar | 17 | 17 | 38 |
... | ||||
17 | Cesar Vallejo | 17 | -16 | 10 |
18 | Union Comercio | 17 | -17 | 9 |
18 | Union Comercio | 17 | -32 | 8 |
Top players Peruvian Liga 1
No player statistics available for this competition