Alianza Lima squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 18 | Midfielder | 22 | 179cm | 70kg | Peru | |
| 11 | Attacker | 26 | - | - | Argentina | |
| 1 | Goalkeeper | 30 | 182cm | 79kg | Peru | |
| 31 | Defender | 25 | 180cm | 77kg | Peru | |
| 8 | Attacker | 29 | 180cm | 84kg | Ecuador | |
| 5 | Midfielder | 34 | 180cm | 76kg | Chile | |
| 7 | Midfielder | 33 | 180cm | 80kg | Ecuador | |
| 99 | Attacker | 25 | 189cm | 83kg | Argentina | |
| 4 | Defender | 26 | 178cm | 74kg | Peru | |
| 25 | Attacker | 29 | - | - | Argentina | |
| 29 | Midfielder | 30 | 181cm | 81kg | Peru | |
| 15 | Midfielder | 28 | 175cm | 72kg | Peru | |
| 77 | Defender | 30 | 178cm | 79kg | Peru | |
| 35 | Defender | 18 | 185cm | 76kg | Peru | |
| 20 | Midfielder | 29 | 174cm | 76kg | Ecuador | |
| 27 | Attacker | 27 | 180cm | 73kg | Peru | |
| 17 | Defender | 34 | 178cm | 80kg | Peru | |
| 9 | Attacker | 25 | - | - | Peru | |
| 3 | Defender | 21 | 181cm | 83kg | Uruguay | |
| 13 | Defender | 22 | 174cm | 71kg | Peru | |
| 55 | Midfielder | 29 | 175cm | 68kg | Peru | |
| 10 | Midfielder | 33 | 176cm | 68kg | Uruguay | |
| 34 | Attacker | 40 | 184cm | 87kg | Peru | |
| 6 | Defender | 28 | 180cm | 79kg | Peru | |
| 50 | Midfielder | 20 | 177cm | 75kg | Peru | |
| 1 | Goalkeeper | 31 | 182cm | 82kg | Peru | |
| 12 | Goalkeeper | 22 | 196cm | 85kg | Peru |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other