CDC Santa Rosa Pucallpa squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
10 | Midfielder | 27 | 175cm | 73kg | Ecuador | |
22 | Attacker | 32 | 194cm | 94kg | Argentina | |
31 | Defender | 23 | 168cm | 67kg | Peru | |
8 | Midfielder | 25 | - | - | Peru | |
14 | Midfielder | 30 | - | - | Peru | |
12 | Goalkeeper | 20 | - | - | Peru | |
24 | Midfielder | 32 | 179cm | 78kg | Peru | |
33 | Defender | 32 | 180cm | 82kg | Uruguay | |
17 | Midfielder | 26 | 178cm | 74kg | Peru | |
30 | Goalkeeper | 42 | 188cm | 80kg | Argentina | |
26 | Defender | 27 | 176cm | 66kg | Peru | |
20 | Attacker | 24 | 170cm | 67kg | Peru | |
4 | Defender | 32 | 180cm | 75kg | Peru | |
14 | Attacker | 23 | 181cm | - | Peru | |
32 | Goalkeeper | 25 | 182cm | 77kg | Peru | |
3 | Defender | 24 | 185cm | 78kg | Peru | |
10 | Midfielder | 28 | 174cm | 68kg | Argentina | |
21 | Defender | 19 | 180cm | 70kg | Peru | |
19 | Attacker | 24 | 182cm | 72kg | Peru | |
1 | Goalkeeper | 29 | 179cm | 72kg | Peru | |
2 | Defender | 32 | - | - | Argentina | |
9 | Attacker | 25 | - | - | Colombia | |
6 | Midfielder | 26 | 167cm | 70kg | Peru | |
3 | Defender | 27 | 182cm | 73kg | Peru | |
7 | Attacker | 30 | 181cm | 72kg | Peru | |
5 | Midfielder | 29 | - | - | Peru | |
16 | Midfielder | 22 | - | - | Argentina | |
90 | Attacker | 25 | - | - | Peru | |
15 | Midfielder | 24 | 183cm | 79kg | Peru | |
1 | Goalkeeper | 40 | 182cm | 78kg | Peru | |
18 | Attacker | 30 | 181cm | 78kg | Peru | |
27 | Attacker | 34 | 181cm | 79kg | Argentina | |
32 | Midfielder | 25 | 173cm | 72kg | Peru | |
23 | Defender | 24 | 174cm | 72kg | Argentina | |
24 | Defender | 31 | 185cm | 82kg | Uruguay |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other