ABB squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 11 | Attacker | 31 | 187cm | 80kg | Panama | |
| 30 | Midfielder | 40 | - | - | Bolivia | |
| 3 | Midfielder | 33 | 164cm | 60kg | Bolivia | |
| 31 | Attacker | 21 | - | - | Bolivia | |
| 14 | Defender | 28 | - | - | Bolivia | |
| 34 | Defender | 26 | - | - | Bolivia | |
| 75 | Defender | 27 | 177cm | 65kg | Bolivia | |
| 10 | Attacker | 19 | - | - | Bolivia | |
| 27 | Attacker | 31 | 169cm | 60kg | Bolivia | |
| 12 | Goalkeeper | 18 | 181cm | 75kg | Bolivia | |
| 33 | Defender | 18 | - | - | Bolivia | |
| 3 | Midfielder | 38 | 175cm | 74kg | Bolivia | |
| 19 | Midfielder | 21 | - | - | Bolivia | |
| 10 | Midfielder | 21 | 167cm | - | Bolivia | |
| 9 | Attacker | 32 | 182cm | 75kg | Panama | |
| 25 | Goalkeeper | 25 | 182cm | 78kg | Bolivia | |
| 21 | Midfielder | 21 | 180cm | 83kg | Bolivia | |
| 15 | Midfielder | 25 | - | - | Bolivia | |
| 24 | Attacker | 18 | 169cm | 73kg | Bolivia | |
| 8 | Midfielder | 33 | 175cm | 68kg | Bolivia | |
| 16 | Midfielder | 20 | 171cm | 67kg | Bolivia | |
| 36 | Midfielder | 32 | 184cm | 67kg | Bolivia | |
| 22 | Midfielder | 19 | - | - | Bolivia | |
| 35 | Attacker | 33 | 186cm | 75kg | Brazil | |
| 42 | Midfielder | 26 | 186cm | 78kg | Bolivia | |
| 27 | Midfielder | 20 | - | - | Bolivia | |
| 15 | Defender | 25 | 182cm | 77kg | Bolivia | |
| 25 | Goalkeeper | 20 | 193cm | - | Bolivia | |
| 29 | Midfielder | 24 | 178cm | 75kg | Bolivia | |
| 22 | Defender | 27 | 189cm | 77kg | Bolivia | |
| 42 | Defender | 19 | - | - | Bolivia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other