Posusje
- Foundation: 1950
- Squad size: 29
- Avg. age: 25
-
Market value:: N/A
Posusje squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| Goalkeeper | 36 | - | - | Bosnia and Herzegovina | ||
| 32 | Attacker | 31 | 188cm | - | Croatia | |
| Goalkeeper | 37 | - | - | Bosnia and Herzegovina | ||
| Midfielder | 23 | - | - | Croatia | ||
| 23 | Attacker | 24 | 173cm | 70kg | Croatia | |
| 5 | Defender | 28 | 190cm | 84kg | Serbia | |
| 25 | Midfielder | 23 | 188cm | 78kg | Switzerland | |
| Defender | 20 | - | - | Bosnia and Herzegovina | ||
| Attacker | 20 | - | - | Croatia | ||
| Defender | 22 | - | - | Croatia | ||
| 21 | Midfielder | 26 | - | - | Croatia | |
| Midfielder | 25 | - | - | Bosnia and Herzegovina | ||
| 90 | Attacker | 21 | 180cm | 75kg | Colombia | |
| Defender | 22 | 188cm | - | Bosnia and Herzegovina | ||
| 7 | Attacker | 23 | 182cm | 76kg | Croatia | |
| Defender | 23 | - | - | Croatia | ||
| Goalkeeper | 25 | 186cm | - | Croatia | ||
| 27 | Midfielder | 24 | - | - | Croatia | |
| Midfielder | 23 | - | - | Croatia | ||
| 10 | Midfielder | 23 | - | - | Croatia | |
| 8 | Midfielder | 26 | 175cm | - | Croatia | |
| Midfielder | 19 | - | - | Croatia | ||
| 3 | Defender | 21 | - | - | Bosnia and Herzegovina | |
| 23 | Midfielder | 29 | 177cm | 73kg | Croatia | |
| 70 | Attacker | 29 | - | - | Croatia | |
| 9 | Attacker | 29 | 180cm | 75kg | Croatia | |
| 22 | Midfielder | 34 | 184cm | 71kg | Bosnia and Herzegovina | |
| 30 | Defender | 21 | - | - | Bosnia and Herzegovina | |
| 31 | Goalkeeper | 27 | 187cm | 79kg | Croatia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other