Hapoel Kiryat Shmona squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 21 | Midfielder | 28 | 173cm | - | Israel | |
| 4 | Defender | 24 | - | - | Israel | |
| 10 | Midfielder | 23 | - | - | Israel | |
| 9 | Attacker | 27 | 184cm | 82kg | Peru | |
| 91 | Midfielder | 21 | - | - | Israel | |
| 70 | Midfielder | 27 | 170cm | 79kg | Panama | |
| 19 | Goalkeeper | 29 | 191cm | - | Brazil | |
| 8 | Attacker | 25 | 175cm | 70kg | Peru | |
| 17 | Defender | 27 | - | - | Israel | |
| 28 | Defender | 28 | - | - | Israel | |
| 44 | Defender | 21 | - | - | Israel | |
| 87 | Midfielder | 20 | - | - | Israel | |
| 11 | Defender | 21 | - | - | Israel | |
| 1 | Goalkeeper | 30 | - | - | Israel | |
| 26 | Defender | 28 | 190cm | 82kg | Serbia | |
| 6 | Defender | 24 | - | - | Israel | |
| 77 | Goalkeeper | - | - | Israel | ||
| 20 | Defender | 26 | - | - | Israel | |
| Attacker | 30 | 182cm | - | Nigeria | ||
| 32 | Defender | 27 | 183cm | - | Israel | |
| 47 | Defender | 21 | - | - | Israel | |
| 22 | Attacker | 24 | 160cm | - | Nigeria | |
| 79 | Midfielder | 25 | 169cm | 65kg | Ghana | |
| 7 | Attacker | 21 | - | - | Israel |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other