Southampton squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 35 | 193cm | 79kg | England | |
| 19 | Attacker | 23 | 181cm | 72kg | England | |
| 48 | Midfielder | 19 | - | - | England | |
| 20 | Midfielder | 21 | 183cm | 75kg | Germany | |
| 9 | Attacker | 28 | 188cm | 90kg | Canada | |
| 29 | Defender | 31 | 176cm | 70kg | England | |
| 41 | Goalkeeper | 24 | 190cm | 75kg | Israel | |
| 38 | Defender | 21 | 170cm | 62kg | Denmark | |
| 10 | Midfielder | 24 | 185cm | 70kg | Republic of Ireland | |
| 4 | Midfielder | 25 | 173cm | 70kg | England | |
| 25 | Goalkeeper | 31 | 193cm | 91kg | England | |
| 14 | Defender | 27 | 178cm | 74kg | England | |
| 32 | Goalkeeper | 35 | 191cm | 90kg | England | |
| 37 | Midfielder | 19 | - | - | Republic of Ireland | |
| 17 | Defender | 20 | 196cm | 91kg | Germany | |
| 5 | Defender | 30 | 185cm | 75kg | England | |
| 27 | Midfielder | 21 | 180cm | 76kg | Japan | |
| 13 | Attacker | 25 | 175cm | 69kg | Brazil | |
| 2 | Defender | 25 | 184cm | 77kg | Denmark | |
| 15 | Defender | 22 | 188cm | - | England | |
| 28 | Midfielder | 33 | 183cm | 83kg | Spain | |
| 12 | Defender | 21 | - | - | England | |
| 3 | Defender | 28 | 173cm | - | Republic of Ireland | |
| 11 | Attacker | 28 | 188cm | 85kg | Scotland | |
| 24 | Midfielder | 21 | 189cm | - | Northern Ireland | |
| 23 | Attacker | 21 | 181cm | - | England | |
| 18 | Midfielder | 21 | 183cm | - | England | |
| 6 | Defender | 22 | 188cm | - | England | |
| 34 | Defender | 23 | - | - | Brazil |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other