FC Köln squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
26 | Goalkeeper | 26 | 188cm | 84kg | Switzerland | |
42 | Attacker | 20 | 192cm | - | Germany | |
3 | Defender | 31 | 188cm | 89kg | Germany | |
8 | Midfielder | 23 | 184cm | 76kg | Bosnia and Herzegovina | |
7 | Midfielder | 27 | 187cm | 74kg | Austria | |
6 | Midfielder | 22 | 188cm | 81kg | Germany | |
11 | Midfielder | 32 | 176cm | 71kg | Austria | |
27 | Attacker | 24 | 188cm | - | Bosnia and Herzegovina | |
22 | Midfielder | 23 | 180cm | 69kg | Denmark | |
25 | Defender | 24 | 174cm | 67kg | Bosnia and Herzegovina | |
12 | Goalkeeper | 20 | 190cm | 77kg | Germany | |
24 | Defender | 19 | - | - | Germany | |
2 | Defender | 26 | 188cm | 84kg | Switzerland | |
29 | Midfielder | 22 | 178cm | 72kg | Germany | |
43 | Attacker | 19 | - | - | Slovenia | |
15 | Defender | 25 | 192cm | 91kg | Germany | |
37 | Midfielder | 25 | 173cm | 70kg | Germany | |
17 | Defender | 30 | 184cm | 76kg | Kosovo | |
9 | Attacker | 28 | 181cm | 74kg | Germany | |
35 | Defender | 20 | 183cm | - | Germany | |
44 | Goalkeeper | 27 | 196cm | 94kg | Germany | |
16 | Attacker | 22 | 182cm | 75kg | Germany | |
47 | Midfielder | 23 | 187cm | 83kg | Luxembourg | |
1 | Goalkeeper | 29 | 190cm | 86kg | Germany | |
13 | Attacker | 33 | 185cm | 72kg | Germany | |
5 | Defender | 23 | 189cm | 78kg | Croatia | |
49 | Defender | 19 | - | - | Germany | |
20 | Goalkeeper | 39 | 191cm | 84kg | Germany | |
21 | Attacker | 26 | 193cm | 90kg | Germany | |
4 | Defender | 28 | 190cm | 82kg | Germany | |
19 | Attacker | 22 | 187cm | 78kg | Germany |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other