Portland Timbers
- Foundation: 0
- Squad size: 28
- Avg. age: 25
-
Market value:: €40.9 M
Portland Timbers squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 28 | Attacker | 22 | 177cm | 79kg | Chile | |
| 6 | Defender | 22 | - | - | Australia | |
| 7 | Attacker | 30 | 178cm | 70kg | Costa Rica | |
| 11 | Midfielder | 23 | - | - | Brazil | |
| 5 | Defender | 29 | 183cm | 79kg | USA | |
| 17 | Midfielder | 23 | 180cm | 68kg | USA | |
| 94 | Defender | 21 | 185cm | 68kg | Equatorial Guinea | |
| 21 | Midfielder | 38 | 173cm | 68kg | Colombia | |
| 10 | Midfielder | 23 | 168cm | 63kg | Portugal | |
| 15 | Defender | 31 | 185cm | 79kg | USA | |
| 33 | Midfielder | 28 | 177cm | 72kg | Uruguay | |
| 9 | Attacker | 31 | 175cm | 68kg | Chile | |
| 20 | Defender | 21 | 190cm | - | New Zealand | |
| 26 | Goalkeeper | 22 | 201cm | 88kg | USA | |
| 30 | Midfielder | 22 | 179cm | 69kg | Colombia | |
| 27 | Defender | 22 | 187cm | 83kg | Colombia | |
| 29 | Defender | 22 | 180cm | 72kg | Colombia | |
| 80 | Midfielder | 28 | 177cm | 73kg | Ecuador | |
| 41 | Goalkeeper | 27 | 185cm | 77kg | Canada | |
| 14 | Attacker | 31 | 181cm | 83kg | Uruguay | |
| 19 | Attacker | 20 | 188cm | 85kg | Venezuela | |
| 4 | Defender | 27 | 183cm | 75kg | Canada | |
| 99 | Midfielder | 25 | 179cm | 65kg | Norway | |
| 35 | Midfielder | 29 | 186cm | 78kg | Paraguay | |
| 22 | Attacker | 25 | 170cm | 64kg | USA | |
| 16 | Defender | 18 | - | - | USA | |
| 25 | Goalkeeper | 25 | 193cm | 84kg | USA | |
| 18 | Defender | 27 | 193cm | 93kg | Canada |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other