Rio Ave squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
3 | Defender | 21 | - | - | Greece | |
33 | Defender | 35 | 193cm | 83kg | Brazil | |
7 | Attacker | 22 | 180cm | 79kg | Brazil | |
16 | Midfielder | 21 | 179cm | 60kg | Costa Rica | |
15 | Attacker | 22 | - | - | Nigeria | |
1 | Goalkeeper | 23 | 193cm | 80kg | Poland | |
9 | Attacker | 25 | 184cm | 80kg | Brazil | |
34 | Midfielder | 20 | 193cm | - | Türkiye | |
23 | Defender | 22 | - | - | Argentina | |
93 | Defender | 19 | 175cm | 62kg | Georgia | |
2 | Defender | 24 | 185cm | 72kg | England | |
21 | Midfielder | 29 | 177cm | 69kg | Portugal | |
Defender | 19 | 190cm | - | Portugal | ||
6 | Midfielder | 31 | 183cm | 77kg | Portugal | |
20 | Defender | 21 | 185cm | 79kg | Portugal | |
82 | Defender | 19 | 185cm | - | Greece | |
14 | Attacker | 18 | - | - | Israel | |
19 | Attacker | 29 | - | - | Portugal | |
17 | Attacker | 26 | 183cm | 78kg | Greece | |
76 | Midfielder | 21 | 185cm | - | Portugal | |
95 | Goalkeeper | 25 | - | - | Brazil | |
4 | Defender | 21 | - | - | England | |
80 | Midfielder | 23 | 183cm | 80kg | Germany | |
98 | Defender | 26 | 174cm | 69kg | England | |
Attacker | 18 | 173cm | - | Georgia | ||
27 | Midfielder | 20 | 170cm | 68kg | Argentina | |
11 | Attacker | 21 | 171cm | - | Portugal | |
8 | Midfielder | 37 | 182cm | 77kg | Portugal |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other