Kallithea squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 33 | Defender | 29 | 178cm | 73kg | Greece | |
| 20 | Attacker | 20 | - | - | Greece | |
| 1 | Goalkeeper | 26 | - | - | Greece | |
| 5 | Defender | 20 | - | - | Greece | |
| 24 | Midfielder | 39 | 180cm | 77kg | Togo | |
| 99 | Goalkeeper | 17 | - | - | Greece | |
| 23 | Attacker | 23 | 184cm | - | Malta | |
| 7 | Midfielder | 33 | 182cm | 79kg | Greece | |
| 9 | Midfielder | 28 | - | - | Greece | |
| 21 | Midfielder | 21 | - | - | Greece | |
| 32 | Defender | 33 | - | - | Greece | |
| 11 | Midfielder | 24 | - | - | Greece | |
| 45 | Goalkeeper | 23 | - | - | Italy | |
| 71 | Midfielder | 24 | 176cm | - | Cyprus | |
| 22 | Midfielder | 28 | 177cm | 75kg | Spain | |
| 24 | Goalkeeper | 32 | 190cm | 88kg | Greece | |
| 10 | Midfielder | 24 | 171cm | 66kg | Greece | |
| 19 | Defender | 29 | - | - | Greece | |
| 29 | Attacker | 21 | - | - | Colombia | |
| 8 | Midfielder | 36 | 176cm | 72kg | Spain | |
| 25 | Defender | 32 | 182cm | 77kg | Greece | |
| 3 | Midfielder | 26 | - | - | Greece | |
| 33 | Attacker | 34 | 189cm | 83kg | Greece | |
| 28 | Midfielder | 40 | 167cm | 58kg | France | |
| 91 | Attacker | 40 | 185cm | 79kg | Portugal | |
| 77 | Defender | 33 | 187cm | 82kg | France | |
| 85 | Goalkeeper | 39 | 191cm | 86kg | Finland | |
| 3 | Defender | 23 | - | - | Bosnia and Herzegovina | |
| 77 | Attacker | 24 | 176cm | 78kg | Greece | |
| 23 | Defender | 30 | 183cm | 66kg | Finland | |
| 1 | Goalkeeper | 24 | - | - | Greece | |
| 4 | Defender | 28 | 185cm | 77kg | Greece | |
| 27 | Midfielder | 33 | 178cm | 75kg | Portugal | |
| 2 | Defender | 20 | - | - | Poland |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other