Lexington squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
6 | Midfielder | 24 | 178cm | 77kg | Venezuela | |
1 | Goalkeeper | 23 | 185cm | 84kg | USA | |
11 | Attacker | 24 | 180cm | 79kg | El Salvador | |
13 | Goalkeeper | 31 | 190cm | 82kg | Jamaica | |
9 | Attacker | 26 | 185cm | 84kg | USA | |
Goalkeeper | 22 | 191cm | 84kg | USA | ||
Attacker | 33 | 193cm | 82kg | Jamaica | ||
17 | Attacker | 32 | 183cm | 86kg | England | |
21 | Defender | 28 | 183cm | 72kg | USA | |
Defender | 26 | 191cm | 84kg | USA | ||
98 | Attacker | 26 | 168cm | 69kg | USA | |
Defender | 24 | - | - | USA | ||
74 | Defender | 23 | 185cm | 84kg | USA | |
12 | Defender | 33 | 180cm | 80kg | Cuba | |
Defender | 21 | 173cm | 70kg | USA | ||
Defender | 26 | 175cm | 77kg | USA | ||
10 | Midfielder | 23 | 180cm | 73kg | Uganda | |
Defender | 25 | 188cm | 87kg | USA | ||
5 | Defender | 29 | 191cm | 82kg | USA | |
4 | Defender | 20 | 188cm | 70kg | USA | |
Goalkeeper | 31 | 191cm | 82kg | USA | ||
Defender | 29 | 170cm | 71kg | USA | ||
Attacker | 29 | 185cm | 75kg | USA | ||
44 | Defender | 26 | 188cm | 78kg | Cuba | |
Attacker | 26 | 185cm | 72kg | Germany | ||
77 | Attacker | 26 | 188cm | 84kg | Jamaica | |
Midfielder | 23 | 180cm | 79kg | Brazil | ||
25 | Midfielder | 26 | 178cm | 70kg | Senegal | |
Midfielder | 25 | 180cm | 79kg | France | ||
Midfielder | 32 | 173cm | 70kg | Jamaica | ||
8 | Midfielder | 27 | - | - | Malta |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other