GKS Katowice squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
28 | Midfielder | 20 | 177cm | - | Poland | |
11 | Midfielder | 33 | 169cm | 68kg | Poland | |
30 | Defender | 31 | 181cm | 74kg | Poland | |
20 | Defender | 30 | 180cm | 75kg | Poland | |
4 | Defender | 32 | 192cm | 90kg | Poland | |
14 | Defender | 30 | 190cm | 82kg | Poland | |
99 | Attacker | 30 | 183cm | 80kg | Slovakia | |
21 | Midfielder | 21 | 175cm | 64kg | Poland | |
13 | Defender | 30 | 189cm | 82kg | Poland | |
27 | Midfielder | 31 | 180cm | 74kg | Poland | |
8 | Midfielder | 31 | 182cm | 76kg | Spain | |
18 | Midfielder | 19 | 182cm | 75kg | Poland | |
1 | Goalkeeper | 32 | 189cm | 84kg | Poland | |
19 | Attacker | 22 | 187cm | 76kg | Poland | |
16 | Defender | 29 | 183cm | 76kg | Poland | |
74 | Midfielder | 20 | 173cm | 61kg | Poland | |
18 | Attacker | 29 | 183cm | 78kg | Poland | |
26 | Defender | 20 | 186cm | - | Poland | |
29 | Midfielder | 17 | - | - | Poland | |
24 | Defender | 23 | 183cm | 74kg | Poland | |
19 | Attacker | 20 | - | - | Poland | |
6 | Defender | 29 | 191cm | 88kg | Poland | |
77 | Midfielder | 20 | 181cm | - | Poland | |
2 | Defender | 28 | 181cm | 76kg | Estonia | |
10 | Midfielder | 33 | 173cm | 60kg | Poland | |
17 | Midfielder | 30 | 178cm | 70kg | Poland | |
23 | Defender | 30 | 172cm | 73kg | Poland | |
5 | Midfielder | 25 | 190cm | 85kg | Poland | |
12 | Goalkeeper | 22 | 186cm | 78kg | Poland | |
33 | Goalkeeper | 22 | 189cm | 76kg | Poland | |
32 | Goalkeeper | 25 | 188cm | 80kg | Poland | |
7 | Attacker | 25 | 183cm | 75kg | Poland | |
15 | Midfielder | 20 | 178cm | - | Poland | |
22 | Midfielder | 26 | 175cm | 76kg | Poland | |
31 | Midfielder | 27 | 165cm | - | Japan |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other