Sabah squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| Attacker | 21 | - | - | Malaysia | ||
| 7 | Attacker | 31 | 179cm | - | France | |
| 10 | Attacker | 34 | 174cm | 66kg | Spain | |
| 23 | Defender | 25 | 186cm | 73kg | New Zealand | |
| 14 | Midfielder | 23 | - | - | Australia | |
| Goalkeeper | 27 | 174cm | 71kg | Malaysia | ||
| Defender | 32 | 184cm | 78kg | Malaysia | ||
| 28 | Attacker | 34 | 174cm | 76kg | Malaysia | |
| 33 | Defender | 27 | 183cm | 81kg | Malaysia | |
| 90 | Defender | 34 | 174cm | 69kg | Thailand | |
| Midfielder | 28 | 151cm | 50kg | Malaysia | ||
| Defender | 27 | 197cm | 95kg | Brazil | ||
| Midfielder | 32 | 178cm | 85kg | Malaysia | ||
| Defender | 25 | - | - | Malaysia | ||
| Midfielder | 22 | - | - | Malaysia | ||
| Midfielder | 33 | 168cm | 69kg | Malaysia | ||
| Attacker | 27 | 175cm | 74kg | Malaysia | ||
| 6 | Defender | 35 | 186cm | 75kg | Spain | |
| 30 | Attacker | 24 | 185cm | 75kg | Brazil | |
| Goalkeeper | 35 | 172cm | 69kg | Malaysia | ||
| 27 | Midfielder | 36 | 172cm | 63kg | Korea Republic | |
| Midfielder | 31 | 164cm | 63kg | Malaysia | ||
| Midfielder | 25 | - | - | Malaysia | ||
| Midfielder | 24 | - | - | Malaysia | ||
| Defender | 35 | 185cm | 80kg | Korea Republic | ||
| Defender | 26 | 171cm | 65kg | Malaysia | ||
| Attacker | 27 | - | - | Malaysia | ||
| Attacker | 33 | 180cm | 76kg | Brazil | ||
| Goalkeeper | 25 | - | - | Malaysia | ||
| Defender | 30 | 170cm | 60kg | Malaysia | ||
| 12 | Attacker | 28 | 168cm | 63kg | Malaysia | |
| Midfielder | - | - | Malaysia | |||
| Midfielder | 24 | - | - | Malaysia | ||
| Midfielder | 30 | 169cm | 58kg | Malaysia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other