Deportivo Pasto squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
24 | Midfielder | 23 | 192cm | 87kg | Colombia | |
25 | Midfielder | 23 | 168cm | 65kg | Colombia | |
2 | Defender | 25 | 187cm | 93kg | Colombia | |
16 | Defender | 21 | - | - | Colombia | |
8 | Midfielder | 38 | 179cm | 74kg | Colombia | |
19 | Attacker | 24 | - | - | Colombia | |
1 | Goalkeeper | 35 | 180cm | 74kg | Colombia | |
26 | Attacker | 29 | 173cm | 79kg | Colombia | |
21 | Defender | 33 | 179cm | 80kg | Colombia | |
77 | Attacker | 29 | 178cm | 79kg | Uruguay | |
17 | Midfielder | 28 | 185cm | 83kg | Colombia | |
8 | Attacker | 20 | - | - | Colombia | |
10 | Midfielder | 31 | 175cm | 70kg | Argentina | |
9 | Midfielder | 28 | 181cm | 77kg | Colombia | |
22 | Defender | 29 | 178cm | 75kg | Colombia | |
Attacker | 22 | 170cm | 66kg | Colombia | ||
13 | Midfielder | 20 | 177cm | 69kg | Colombia | |
3 | Defender | 29 | 192cm | 78kg | Colombia | |
15 | Defender | 22 | 178cm | 70kg | Colombia | |
23 | Defender | 26 | 184cm | 80kg | Colombia | |
14 | Midfielder | 23 | - | - | Colombia | |
33 | Goalkeeper | 20 | 170cm | 55kg | Colombia | |
4 | Defender | 32 | 185cm | 70kg | Ecuador | |
20 | Defender | 31 | 175cm | 70kg | Colombia | |
Midfielder | 27 | 180cm | 68kg | Colombia | ||
5 | Defender | 27 | 182cm | - | Colombia | |
37 | Attacker | 31 | 178cm | 80kg | Colombia | |
Attacker | 34 | 185cm | 76kg | Colombia | ||
12 | Goalkeeper | 27 | 190cm | 85kg | Colombia | |
18 | Midfielder | 20 | - | - | Colombia | |
31 | Attacker | 28 | 173cm | 65kg | Colombia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other