Stockport County squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 22 | Attacker | 19 | - | - | Iceland | |
| 33 | Defender | 19 | - | - | England | |
| 1 | Goalkeeper | 37 | 185cm | 73kg | England | |
| 23 | Midfielder | 30 | 176cm | 75kg | England | |
| 34 | Goalkeeper | 27 | 193cm | 72kg | Jamaica | |
| 8 | Midfielder | 29 | 180cm | 75kg | Northern Ireland | |
| 16 | Midfielder | 27 | 183cm | 70kg | England | |
| 42 | Midfielder | - | - | England | ||
| 15 | Defender | 22 | 183cm | - | England | |
| 9 | Attacker | 25 | 181cm | 70kg | England | |
| 2 | Defender | 28 | 174cm | 68kg | England | |
| 7 | Attacker | 24 | 175cm | 61kg | England | |
| 31 | Defender | 33 | 175cm | 70kg | England | |
| 5 | Defender | 25 | - | - | England | |
| 28 | Midfielder | 20 | - | - | England | |
| 19 | Defender | 28 | 188cm | 78kg | England | |
| 20 | Midfielder | 21 | 174cm | 63kg | England | |
| 4 | Midfielder | 22 | - | - | England | |
| 18 | Midfielder | 22 | 178cm | - | Scotland | |
| 11 | Attacker | 21 | - | - | England | |
| 27 | Midfielder | 25 | 178cm | 75kg | England | |
| 3 | Defender | 21 | 178cm | - | England | |
| 21 | Midfielder | 26 | - | - | England | |
| 26 | Midfielder | 33 | 180cm | 75kg | Northern Ireland | |
| 5 | Defender | 27 | 187cm | 80kg | England | |
| 14 | Defender | 25 | 172cm | 63kg | England | |
| 24 | Midfielder | 21 | 190cm | 76kg | England |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other