Hull City squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
5 | Defender | 27 | 191cm | 70kg | England | |
44 | Attacker | 20 | - | - | England | |
9 | Attacker | 28 | 190cm | 85kg | Côte d'Ivoire | |
23 | Defender | 23 | 175cm | - | England | |
4 | Defender | 21 | - | - | England | |
11 | Attacker | 25 | 180cm | - | Türkiye | |
36 | Midfielder | 22 | 170cm | 72kg | Belgium | |
17 | Defender | 21 | 185cm | - | England | |
20 | Midfielder | 21 | 172cm | 73kg | Colombia | |
34 | Goalkeeper | 22 | - | - | England | |
14 | Midfielder | 20 | - | - | Republic of Ireland | |
1 | Goalkeeper | 24 | 185cm | 81kg | Croatia | |
15 | Defender | 32 | 185cm | 75kg | Republic of Ireland | |
30 | Attacker | 22 | 175cm | 65kg | England | |
12 | Attacker | 32 | 184cm | 73kg | Italy | |
28 | Attacker | 23 | 186cm | 75kg | Scotland | |
45 | Midfielder | 28 | 175cm | 70kg | Jamaica | |
22 | Attacker | 21 | 174cm | 63kg | England | |
2 | Defender | 29 | 173cm | 67kg | England | |
7 | Attacker | 25 | 181cm | 75kg | Canada | |
16 | Midfielder | 26 | 178cm | 65kg | Brazil | |
33 | Attacker | 22 | 174cm | 66kg | Algeria | |
48 | Attacker | 21 | 188cm | 79kg | England | |
24 | Midfielder | 30 | 191cm | 72kg | England | |
29 | Defender | 23 | 180cm | - | England | |
37 | Attacker | 37 | 179cm | 73kg | Morocco | |
47 | Midfielder | 20 | - | - | England | |
42 | Midfielder | 18 | - | - | England | |
27 | Midfielder | 25 | 173cm | 65kg | England | |
19 | Midfielder | 26 | 180cm | 75kg | Colombia | |
43 | Defender | 18 | - | - | Republic of Ireland | |
6 | Defender | 28 | 191cm | 70kg | Republic of Ireland | |
32 | Goalkeeper | 21 | - | - | France | |
18 | Midfielder | 21 | - | - | England | |
25 | Midfielder | 20 | 172cm | 68kg | Ecuador |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other