Sporting CP squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
90 | Attacker | 19 | 175cm | 68kg | Portugal | |
50 | Midfielder | 19 | 190cm | 70kg | Portugal | |
30 | Attacker | 23 | 169cm | 60kg | Brazil | |
54 | Defender | 19 | - | - | Brazil | |
19 | Attacker | 19 | 181cm | 71kg | Denmark | |
23 | Midfielder | 25 | 178cm | 73kg | Portugal | |
41 | Goalkeeper | 20 | 190cm | 88kg | Brazil | |
51 | Goalkeeper | 20 | 194cm | 84kg | Portugal | |
72 | Defender | 22 | 184cm | 76kg | Portugal | |
1 | Goalkeeper | 24 | 186cm | 76kg | Uruguay | |
99 | Goalkeeper | 19 | 190cm | - | Portugal | |
21 | Midfielder | 23 | 173cm | 69kg | Mozambique | |
57 | Midfielder | 17 | - | - | Portugal | |
25 | Defender | 23 | 186cm | 77kg | Portugal | |
5 | Midfielder | 29 | 177cm | 74kg | Japan | |
22 | Defender | 20 | - | - | Spain | |
3 | Defender | 28 | 184cm | 74kg | Netherlands | |
55 | Defender | 19 | 180cm | 69kg | Portugal | |
59 | Midfielder | 21 | 182cm | - | Brazil | |
67 | Attacker | 20 | - | - | Portugal | |
95 | Defender | 18 | - | - | Spain | |
20 | Midfielder | 24 | 179cm | 73kg | Uruguay | |
42 | Midfielder | 25 | 185cm | 73kg | Denmark | |
88 | Midfielder | 19 | - | - | Portugal | |
2 | Defender | 29 | 183cm | 80kg | Brazil | |
78 | Attacker | 19 | 170cm | 63kg | Portugal | |
66 | Defender | 19 | 187cm | 74kg | Portugal | |
11 | Midfielder | 29 | 176cm | 73kg | Portugal | |
26 | Defender | 21 | 190cm | 86kg | Côte d'Ivoire | |
8 | Midfielder | 26 | 173cm | 65kg | Portugal | |
86 | Attacker | 19 | 182cm | 69kg | Portugal | |
47 | Defender | 31 | 173cm | 65kg | Portugal | |
91 | Attacker | 19 | 185cm | 75kg | Portugal | |
24 | Goalkeeper | 30 | 191cm | 91kg | Portugal | |
17 | Attacker | 25 | 183cm | 77kg | Portugal | |
9 | Attacker | 26 | 187cm | 86kg | Sweden | |
6 | Defender | 21 | 191cm | 73kg | Belgium |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other