Deportiva Once Caldas squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
20 | Defender | 23 | 180cm | 68kg | Colombia | |
26 | Midfielder | 27 | - | - | Colombia | |
17 | Attacker | 39 | 178cm | 74kg | Colombia | |
13 | Defender | 25 | 167cm | 65kg | Colombia | |
8 | Attacker | 25 | 176cm | - | Colombia | |
25 | Goalkeeper | 20 | - | - | Colombia | |
9 | Attacker | 32 | 187cm | 85kg | Bolivia | |
30 | Midfielder | 31 | 175cm | 73kg | Uruguay | |
5 | Midfielder | 27 | 180cm | 77kg | Colombia | |
12 | Goalkeeper | 32 | 181cm | 70kg | Colombia | |
34 | Defender | 25 | - | - | Colombia | |
16 | Attacker | 25 | - | - | Venezuela | |
22 | Defender | 27 | 179cm | 73kg | Colombia | |
6 | Midfielder | 23 | 177cm | 67kg | Colombia | |
2 | Midfielder | 27 | 184cm | 73kg | Colombia | |
9 | Attacker | 31 | 182cm | 81kg | Venezuela | |
3 | Defender | 31 | 185cm | 77kg | Colombia | |
Attacker | 23 | 168cm | 65kg | Panama | ||
36 | Midfielder | 16 | - | - | Colombia | |
35 | Goalkeeper | 24 | 184cm | 71kg | Colombia | |
33 | Midfielder | 26 | 183cm | 82kg | Colombia | |
18 | Defender | 34 | 188cm | 72kg | Colombia | |
14 | Midfielder | 24 | - | - | Colombia | |
4 | Midfielder | 20 | - | - | Colombia | |
24 | Attacker | 23 | 181cm | - | Colombia | |
31 | Midfielder | 25 | 167cm | - | Colombia | |
7 | Attacker | 33 | 163cm | 61kg | Colombia | |
19 | Midfielder | 26 | 176cm | - | Colombia | |
4 | Defender | 26 | 186cm | 84kg | Colombia | |
28 | Midfielder | 22 | - | - | Colombia | |
26 | Attacker | 24 | 194cm | 83kg | Colombia | |
29 | Defender | 20 | - | - | Colombia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other