Enfield Town squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| Attacker | 24 | - | - | England | ||
| Goalkeeper | - | - | England | |||
| 37 | Midfielder | 19 | - | - | England | |
| Defender | 22 | 188cm | - | Cyprus | ||
| 6 | Defender | 32 | 185cm | 74kg | Northern Ireland | |
| Midfielder | 27 | 196cm | - | England | ||
| Defender | 28 | 184cm | - | Spain | ||
| 27 | Midfielder | 21 | - | - | England | |
| 8 | Midfielder | 21 | 194cm | - | Albania | |
| 4 | Defender | 20 | - | - | England | |
| 29 | Attacker | 27 | - | - | France | |
| 23 | Defender | - | - | England | ||
| Attacker | 35 | 181cm | 66kg | England | ||
| 30 | Goalkeeper | 22 | - | - | England | |
| 20 | Defender | 30 | - | - | England | |
| Defender | 25 | 185cm | 74kg | England | ||
| Defender | 23 | 185cm | 85kg | England | ||
| Goalkeeper | 32 | - | - | England | ||
| Attacker | 33 | - | - | England | ||
| Attacker | 26 | 180cm | 79kg | England | ||
| Defender | 29 | - | - | England | ||
| 14 | Midfielder | 28 | - | - | England | |
| Midfielder | 28 | - | - | England | ||
| Attacker | - | - | England | |||
| Attacker | 29 | - | - | Antigua and Barbuda | ||
| Goalkeeper | 25 | 190cm | - | England | ||
| Midfielder | 34 | - | - | England | ||
| Midfielder | 33 | - | - | England | ||
| 18 | Midfielder | 25 | 175cm | 72kg | South Africa | |
| Defender | 30 | - | - | England | ||
| 10 | Midfielder | 22 | - | - | England | |
| 33 | Defender | 20 | - | - | England |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other