Clubs English Conference South Division
Team | Total players | Foreign players | Market value |
---|---|---|---|
0 | 0 | € 0 | |
28 | 3 | € 0 | |
32 | 8 | € 750 K | |
53 | 7 | € 0 | |
2 | 0 | € 0 | |
41 | 14 | € 0 | |
26 | 2 | € 0 | |
72 | 14 | € 0 | |
9 | 0 | € 0 | |
35 | 6 | € 0 | |
18 | 1 | € 0 | |
24 | 5 | € 0 | |
41 | 7 | € 200 K | |
23 | 1 | € 0 | |
40 | 6 | € 0 | |
40 | 2 | € 0 | |
36 | 12 | € 0 | |
28 | 3 | € 0 | |
41 | 4 | € 0 | |
39 | 9 | € 110 K | |
7 | 3 | € 0 |
Previous matchday
Current matchday
Next matchday
Table English Conference South Division
Rank | Club | Mtc. | +/- | Pts |
---|---|---|---|---|
1 | Hemel Hempstead Town | 10 | 8 | 21 |
2 | Weston-super-Mare | 10 | 7 | 20 |
3 | Torquay | 10 | 5 | 20 |
... | ||||
22 | Aveley | 10 | -8 | 5 |
23 | Weymouth | 10 | -11 | 4 |
24 | St Albans City | 10 | -8 | 3 |
Top players English Conference South Division
No player statistics available for this competition