Sevilla squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
15 | Attacker | 24 | 190cm | 92kg | Nigeria | |
12 | Midfielder | 25 | 173cm | 67kg | Belgium | |
3 | Defender | 26 | 176cm | 69kg | Spain | |
31 | Goalkeeper | 21 | 186cm | - | Spain | |
40 | Defender | 21 | 188cm | 83kg | Spain | |
21 | Attacker | 25 | 176cm | 72kg | Nigeria | |
11 | Attacker | 27 | 187cm | 77kg | Belgium | |
20 | Midfielder | 27 | 183cm | 76kg | Switzerland | |
29 | Defender | 21 | 178cm | - | Spain | |
38 | Defender | 21 | 182cm | - | Spain | |
7 | Attacker | 24 | 183cm | 70kg | Spain | |
41 | Attacker | 21 | - | - | Spain | |
16 | Defender | 39 | 172cm | 60kg | Spain | |
2 | Defender | 22 | 183cm | - | Spain | |
26 | Midfielder | 21 | 183cm | 68kg | Spain | |
4 | Defender | 22 | 185cm | - | Spain | |
18 | Midfielder | 22 | 185cm | 72kg | France | |
44 | Attacker | 21 | - | - | Puerto Rico | |
22 | Defender | 24 | 191cm | 89kg | France | |
28 | Midfielder | 20 | 178cm | - | Spain | |
23 | Defender | 28 | 185cm | 80kg | Brazil | |
34 | Attacker | 21 | - | - | Spain | |
33 | Goalkeeper | 22 | 184cm | - | Spain | |
6 | Midfielder | 33 | 187cm | 79kg | Serbia | |
14 | Attacker | 22 | 172cm | 66kg | Spain | |
5 | Midfielder | 26 | 179cm | 68kg | Switzerland | |
43 | Goalkeeper | 21 | 192cm | - | Spain | |
27 | Midfielder | 19 | 170cm | 60kg | Belgium | |
17 | Midfielder | 30 | 184cm | 76kg | Spain | |
10 | Midfielder | 31 | 177cm | 70kg | Spain | |
24 | Defender | 22 | 187cm | 83kg | France | |
1 | Goalkeeper | 26 | 185cm | 75kg | Spain | |
13 | Goalkeeper | 34 | 192cm | 90kg | Norway |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other