FC Ingolstadt squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 10 | Midfielder | 20 | 186cm | - | Germany | |
| 27 | Defender | 21 | - | - | Nigeria | |
| 44 | Attacker | 22 | 177cm | 67kg | Germany | |
| 8 | Midfielder | 23 | 193cm | - | Denmark | |
| 11 | Attacker | 23 | 194cm | - | Denmark | |
| 6 | Defender | 24 | 183cm | 74kg | Greece | |
| 24 | Attacker | 20 | 178cm | 72kg | Denmark | |
| 29 | Attacker | 27 | 189cm | - | Germany | |
| 23 | Defender | 21 | - | - | Finland | |
| 25 | Goalkeeper | 29 | 191cm | 80kg | Germany | |
| 34 | Midfielder | 29 | 192cm | 85kg | Germany | |
| 19 | Defender | 24 | 183cm | 67kg | Germany | |
| 17 | Midfielder | 27 | 187cm | 81kg | Germany | |
| 22 | Midfielder | 29 | 183cm | 75kg | Germany | |
| 46 | Goalkeeper | 21 | 191cm | 89kg | Germany | |
| 1 | Goalkeeper | 23 | 188cm | 81kg | Germany | |
| 13 | Attacker | 26 | 191cm | 82kg | USA | |
| 32 | Defender | 27 | 187cm | 84kg | Germany | |
| 20 | Midfielder | 30 | 180cm | 79kg | Germany | |
| 7 | Attacker | 19 | - | - | Germany |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other