Coquimbo Unido squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 11 | Attacker | 24 | 181cm | 74kg | Chile | |
| 8 | Midfielder | 35 | 170cm | 68kg | Argentina | |
| 30 | Midfielder | 22 | 164cm | 57kg | Chile | |
| 2 | Defender | 27 | - | - | Chile | |
| 15 | Midfielder | 25 | - | - | Chile | |
| 5 | Defender | 24 | 183cm | 78kg | Chile | |
| 6 | Midfielder | 28 | 180cm | 80kg | Argentina | |
| Midfielder | 17 | - | - | Chile | ||
| 13 | Goalkeeper | 37 | 184cm | 96kg | Chile | |
| 4 | Defender | 25 | 180cm | 81kg | Argentina | |
| 17 | Defender | 25 | 179cm | 70kg | Chile | |
| 1 | Goalkeeper | 24 | - | - | Chile | |
| 10 | Midfielder | 27 | 168cm | 68kg | Italy | |
| 16 | Defender | 34 | 177cm | 80kg | Chile | |
| 12 | Attacker | 36 | 188cm | 85kg | Argentina | |
| 27 | Attacker | 26 | 178cm | 72kg | Paraguay | |
| 26 | Defender | 26 | 177cm | 67kg | Chile | |
| 24 | Attacker | 20 | 0cm | 0kg | Chile | |
| 3 | Defender | 35 | 180cm | 78kg | Uruguay | |
| 9 | Attacker | 25 | 181cm | 86kg | Argentina | |
| 29 | Attacker | 29 | 180cm | 80kg | Argentina | |
| 28 | Defender | 26 | 175cm | 69kg | Chile | |
| 14 | Midfielder | 28 | 178cm | 75kg | Chile | |
| 7 | Midfielder | 27 | 179cm | 75kg | Chile |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other