This season vs last
Points per game
1.56
-0.65 vs 25/26
Goals scored per game
1.31
-0.33 vs 25/26
Goals conceded per game
1.05
+0.29 vs 25/26
Win rate
41%
-26% vs 25/26
Points by matchday
Cumulative league pointsCoquimbo Unido squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 11 | Attacker | 24 | 181cm | 74kg | Chile | |
| 8 | Midfielder | 35 | 170cm | 68kg | Argentina | |
| 30 | Attacker | 22 | 164cm | 57kg | Chile | |
| 2 | Defender | 27 | - | - | Chile | |
| 15 | Midfielder | 25 | - | - | Chile | |
| 13 | Goalkeeper | 37 | 184cm | 96kg | Chile | |
| 4 | Defender | 25 | 180cm | 81kg | Argentina | |
| 29 | Attacker | 29 | 195cm | 85kg | Argentina | |
| 17 | Defender | 25 | 179cm | 70kg | Chile | |
| 1 | Goalkeeper | 24 | - | - | Chile | |
| 10 | Midfielder | 27 | 168cm | 68kg | Italy | |
| 16 | Defender | 34 | 177cm | 80kg | Chile | |
| 12 | Attacker | 36 | 188cm | 85kg | Argentina | |
| 27 | Midfielder | 26 | 178cm | 72kg | Paraguay | |
| 26 | Defender | 26 | 177cm | 67kg | Chile | |
| 24 | Attacker | 20 | 0cm | 0kg | Chile | |
| 3 | Defender | 35 | 180cm | 78kg | Uruguay | |
| 9 | Attacker | 25 | 181cm | 86kg | Argentina | |
| 28 | Midfielder | 26 | 175cm | 69kg | Chile | |
| 14 | Midfielder | 28 | 178cm | 75kg | Chile | |
| 7 | Midfielder | 27 | 179cm | 75kg | Chile |
Season statistics
Across 5 competitions
-
Summary
Matches 39
W / D / L 16 / 13 / 10
Goals scored 51
Goals conceded 41
Goal difference +10
Points per game 1.56
-
vs 25/26
Points per game 1.56 -0.65
Goals scored per game 1.31 -0.33
Goals conceded per game 1.05 +0.29
Win rate 41% -26%
Active competitions
Advertisement