Toluca squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 3 | Defender | 30 | 185cm | 75kg | Mexico | |
| 9 | Attacker | 27 | 173cm | 77kg | Mexico | |
| 4 | Defender | 25 | 180cm | 81kg | Uruguay | |
| 2 | Defender | 28 | 173cm | 71kg | Mexico | |
| 25 | Defender | 19 | - | - | Mexico | |
| 24 | Midfielder | 28 | 181cm | 77kg | USA | |
| 6 | Defender | 24 | 187cm | 77kg | Uruguay | |
| 5 | Midfielder | 24 | 178cm | 70kg | Argentina | |
| 1 | Goalkeeper | 34 | 183cm | 84kg | Mexico | |
| 11 | Attacker | 24 | - | - | Brazil | |
| 10 | Midfielder | 27 | 170cm | 68kg | Mexico | |
| 207 | Midfielder | 18 | 160cm | - | Mexico | |
| 29 | Midfielder | 26 | 176cm | 65kg | Mexico | |
| 20 | Defender | 30 | 176cm | 70kg | Mexico | |
| 22 | Goalkeeper | 32 | 183cm | 83kg | Mexico | |
| 192 | Defender | 18 | - | - | Mexico | |
| 13 | Defender | 31 | 189cm | 86kg | Brazil | |
| 17 | Defender | 23 | 184cm | 68kg | Mexico | |
| 14 | Midfielder | 24 | 179cm | 65kg | Mexico | |
| 8 | Midfielder | 24 | 182cm | 79kg | Argentina | |
| 15 | Attacker | 26 | 168cm | 64kg | Mexico | |
| 26 | Attacker | 32 | 188cm | 84kg | Portugal | |
| 7 | Midfielder | 27 | 173cm | 65kg | Mexico | |
| 19 | Attacker | 22 | 178cm | 76kg | Argentina | |
| 33 | Midfielder | 20 | 174cm | 68kg | Mexico |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other