UTC Cajamarca squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 7 | Attacker | 27 | 175cm | 73kg | Ecuador | |
| 14 | Defender | 24 | - | - | Peru | |
| 2 | Defender | 19 | 180cm | 83kg | Peru | |
| 93 | Attacker | 31 | 178cm | 70kg | Colombia | |
| 17 | Midfielder | 26 | 174cm | 58kg | Peru | |
| 13 | Midfielder | 29 | 165cm | 62kg | Peru | |
| 20 | Midfielder | 21 | 161cm | 61kg | Peru | |
| 1 | Goalkeeper | 30 | 191cm | 83kg | Colombia | |
| 88 | Midfielder | 36 | 172cm | 68kg | Peru | |
| 5 | Midfielder | 20 | 181cm | 71kg | Peru | |
| 33 | Attacker | 23 | - | - | Peru | |
| 26 | Defender | 24 | - | - | Peru | |
| 12 | Attacker | 30 | 179cm | 74kg | Peru | |
| 14 | Attacker | 24 | - | - | Peru | |
| 3 | Goalkeeper | 31 | 189cm | 81kg | Peru | |
| 4 | Defender | 22 | 182cm | 78kg | Peru | |
| 21 | Midfielder | 29 | - | - | Peru | |
| 22 | Defender | 29 | 188cm | - | Uruguay | |
| 11 | Attacker | 19 | 173cm | 69kg | Peru | |
| Midfielder | 27 | - | - | Argentina | ||
| 6 | Attacker | 25 | 171cm | 66kg | Peru | |
| 6 | Defender | 37 | 183cm | 81kg | Uruguay | |
| 28 | Midfielder | 22 | - | - | Peru | |
| 7 | Attacker | 21 | 188cm | 75kg | Peru | |
| 8 | Attacker | 21 | 171cm | 63kg | Peru | |
| Midfielder | 24 | - | - | Peru | ||
| 95 | Defender | 29 | 177cm | 78kg | Peru |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other