Chelsea squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 49 | Attacker | 20 | 180cm | 80kg | Argentina | |
| 17 | Midfielder | 20 | 178cm | 75kg | Brazil | |
| 5 | Defender | 23 | 194cm | 75kg | France | |
| 10 | Midfielder | 22 | 182cm | 74kg | England | |
| 14 | Midfielder | 19 | 178cm | 78kg | Portugal | |
| 8 | Midfielder | 23 | 178cm | 76kg | Argentina | |
| 41 | Attacker | 17 | 176cm | 62kg | Brazil | |
| 12 | Goalkeeper | 22 | 190cm | - | Denmark | |
| 34 | Defender | 18 | - | - | England | |
| 11 | Attacker | 20 | 175cm | 70kg | England | |
| 20 | Attacker | 23 | 182cm | 70kg | Brazil | |
| 6 | Defender | 21 | 187cm | 83kg | England | |
| 9 | Attacker | 21 | - | - | England | |
| 25 | Midfielder | 23 | 178cm | 73kg | Ecuador | |
| 27 | Defender | 21 | 179cm | 67kg | France | |
| 38 | Attacker | 18 | 187cm | 82kg | Spain | |
| 1 | Goalkeeper | 27 | 197cm | 90kg | Spain | |
| 4 | Defender | 27 | 196cm | 80kg | England | |
| 23 | Defender | 25 | 190cm | 75kg | England | |
| 29 | Defender | 24 | 190cm | 84kg | France |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other