Huddersfield Town squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 21 | Midfielder | 26 | 186cm | 68kg | England | |
| 26 | Attacker | 31 | 176cm | 72kg | England | |
| 19 | Defender | 23 | 176cm | 70kg | England | |
| 25 | Attacker | 25 | 191cm | 79kg | Serbia | |
| 8 | Midfielder | 21 | - | - | England | |
| 12 | Goalkeeper | 34 | 185cm | 87kg | Wales | |
| 15 | Attacker | 29 | 178cm | 67kg | Northern Ireland | |
| 18 | Midfielder | 25 | 180cm | 70kg | England | |
| 10 | Attacker | 34 | 180cm | 88kg | England | |
| 31 | Goalkeeper | 31 | 187cm | 82kg | England | |
| 20 | Defender | 19 | 193cm | - | England | |
| 6 | Midfielder | 36 | 170cm | 67kg | England | |
| 5 | Defender | 21 | - | - | Wales | |
| 3 | Defender | 31 | 178cm | 75kg | England | |
| 9 | Attacker | 22 | - | - | Wales | |
| 6 | Defender | 28 | 184cm | 82kg | England | |
| 7 | Midfielder | 29 | 173cm | 69kg | USA | |
| 22 | Goalkeeper | 32 | 195cm | 85kg | England | |
| 2 | Midfielder | 25 | 185cm | 78kg | Denmark | |
| 10 | Attacker | 28 | 182cm | 70kg | England | |
| 17 | Midfielder | 25 | 178cm | 73kg | England | |
| 14 | Attacker | 29 | 173cm | 65kg | England | |
| 3 | Defender | 31 | 188cm | 75kg | Scotland | |
| 33 | Goalkeeper | 28 | 195cm | 90kg | New Zealand | |
| 12 | Defender | 26 | 190cm | 82kg | Netherlands | |
| 29 | Attacker | 27 | 188cm | 62kg | Scotland | |
| 4 | Midfielder | 27 | 175cm | 69kg | England | |
| 23 | Defender | 21 | - | - | Republic of Ireland | |
| 27 | Midfielder | 19 | - | - | England | |
| 29 | Attacker | 17 | - | - | Netherlands |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other