Kashiwa Reysol squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
41 | Goalkeeper | 30 | 184cm | 84kg | Japan | |
26 | Defender | 26 | 182cm | 75kg | Japan | |
3 | Defender | 29 | 183cm | 77kg | Brazil | |
16 | Defender | 33 | 181cm | 75kg | Japan | |
33 | Midfielder | 29 | 176cm | 69kg | Japan | |
43 | Midfielder | 20 | 175cm | 63kg | Japan | |
2 | Defender | 31 | 172cm | 69kg | Japan | |
19 | Midfielder | 32 | 170cm | 64kg | Japan | |
22 | Defender | 27 | 181cm | 73kg | Japan | |
1 | Goalkeeper | 25 | 191cm | 83kg | Japan | |
5 | Defender | 21 | 188cm | 80kg | Japan | |
17 | Attacker | 26 | 193cm | 74kg | Netherlands | |
15 | Attacker | 30 | 182cm | 85kg | Japan | |
48 | Midfielder | 23 | 180cm | 75kg | Japan | |
46 | Goalkeeper | 27 | 185cm | 80kg | Japan | |
17 | Midfielder | 28 | 176cm | 66kg | Japan | |
9 | Attacker | 23 | 177cm | 69kg | Japan | |
11 | Midfielder | 25 | 168cm | 64kg | Japan | |
40 | Midfielder | 31 | 175cm | 72kg | Japan | |
25 | Goalkeeper | 27 | 183cm | 80kg | Japan | |
31 | Midfielder | 23 | 165cm | 63kg | Japan | |
28 | Midfielder | 29 | 170cm | 66kg | Japan | |
13 | Defender | 31 | 182cm | 77kg | Japan | |
4 | Defender | 26 | 182cm | 76kg | Japan | |
14 | Midfielder | 29 | 171cm | 68kg | Japan | |
24 | Midfielder | 25 | 167cm | 64kg | Japan | |
29 | Midfielder | 25 | 170cm | 59kg | Japan | |
42 | Defender | 28 | 178cm | 73kg | Japan | |
18 | Attacker | 27 | 187cm | 78kg | Japan | |
8 | Midfielder | 28 | 172cm | 63kg | Japan | |
6 | Midfielder | 24 | 169cm | 63kg | Japan |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other