YBC Levain Cup logo

YBC Levain Cup

  • Country:
  • Season:
  • Market value: €465 M

Clubs YBC Levain Cup

Team Total players Foreign players Market value
18 1 € 3.29 M
33 5 € 11.5 M
32 3 € 12.3 M
18 1 € 2.42 M
31 0 € 5.35 M
35 6 € 15 M
18 1 € 3.86 M
18 1 € 3.06 M
18 3 € 3.94 M
32 8 € 14.6 M
31 5 € 8.2 M
36 4 € 5.15 M
18 0 € 2.53 M
18 0 € 2.62 M
33 5 € 14 M
18 0 € 2.81 M
30 5 € 11.2 M
18 4 € 4.05 M
30 0 € 4.28 M
18 2 € 3.4 M
32 1 € 7.25 M
32 3 € 9.2 M
18 1 € 4.01 M
18 0 € 2.14 M
32 5 € 18.2 M
35 5 € 13.4 M
18 1 € 3.08 M
31 6 € 16.3 M
34 4 € 13.5 M
34 7 € 12.1 M
18 1 € 3.75 M
35 1 € 6.68 M
33 2 € 9.93 M
30 3 € 14.2 M
18 0 € 2.31 M
36 4 € 8.08 M
34 3 € 6.4 M
18 0 € 2.6 M
33 4 € 5.93 M
33 0 € 5 M
18 0 € 1.89 M
35 4 € 10.6 M
32 5 € 14.9 M
34 7 € 11.5 M
35 3 € 10.2 M
18 0 € 0
32 0 € 5.5 M
34 4 € 6.43 M
38 4 € 7.98 M
35 3 € 6.8 M
32 6 € 19.4 M
35 9 € 9.35 M
18 1 € 2.22 M
36 5 € 7.38 M
33 6 € 18.3 M
34 5 € 17.3 M
29 8 € 9.83 M
37 3 € 7.6 M
  • Previous matchday

  • Current matchday

  • Next matchday

Table YBC Levain Cup

View full standings
# Club Mtc. +/- Pts
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
1 FC Tokyo 6 4 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
2 Consadole Sapporo 6 3 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
3 Kashima 6 2 10
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
4 Sanfrecce Hiroshima 6 5 9
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
5 Shimizu S-pulse 6 -7 8
Group E
# Club Mtc. +/- Pts
1 Gamba Osaka 6 4 10
2 FC Tokyo 6 4 10
3 Kyoto Sanga 6 -2 9
4 Cerezo Osaka 6 -6 5
Ranking of second-placed teams
# Club Mtc. +/- Pts
1 FC Tokyo 6 4 10
2 Consadole Sapporo 6 3 10
3 Kashima 6 2 10
4 Sanfrecce Hiroshima 6 5 9
5 Shimizu S-pulse 6 -7 8
Group A
# Club Mtc. +/- Pts
1 Yokohama F. Marinos 6 9 15
2 Consadole Sapporo 6 3 10
3 Jubilo Iwata 6 -1 6
4 Sagan Tosu 6 -11 4
Group C
# Club Mtc. +/- Pts
1 Nagoya Grampus 6 6 15
2 Sanfrecce Hiroshima 6 5 9
3 Yokohama FC 6 -3 6
4 Vissel Kobe 6 -8 6
Group D
# Club Mtc. +/- Pts
1 Avispa Fukuoka 6 3 13
2 Kashima 6 2 10
3 Albirex Niigata S 6 -2 6
3 Albirex Niigata 6 -2 6
4 Kashiwa Reysol 6 -3 5
Group B
# Club Mtc. +/- Pts
1 Urawa 6 1 8
2 Shimizu S-pulse 6 -7 8
3 Kawasaki Frontale 6 5 8
4 Shonan Bellmare 6 1 6

Top players YBC Levain Cup

No player statistics available for this competition