Hapoel Tel Aviv squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
Attacker | 34 | 184cm | - | Israel | ||
Midfielder | 21 | - | - | Israel | ||
Defender | 19 | - | - | Israel | ||
Attacker | 35 | 180cm | 72kg | Israel | ||
Midfielder | 28 | - | - | Colombia | ||
Attacker | 20 | - | - | Israel | ||
Midfielder | 26 | 172cm | 67kg | Brazil | ||
Midfielder | 21 | - | - | Israel | ||
1 | Goalkeeper | 34 | 195cm | 80kg | Lithuania | |
Defender | 34 | 185cm | - | Serbia | ||
Midfielder | 19 | - | - | USA | ||
Midfielder | 25 | 185cm | - | Israel | ||
Midfielder | 23 | 177cm | 73kg | Portugal | ||
Goalkeeper | 22 | - | - | Israel | ||
Attacker | 26 | 188cm | 76kg | Israel | ||
Defender | 28 | - | - | Israel | ||
Midfielder | - | - | Israel | |||
Attacker | 28 | - | - | Israel | ||
Attacker | 29 | 183cm | 75kg | Serbia | ||
Defender | 20 | - | - | Israel | ||
Midfielder | 20 | - | - | Israel | ||
Midfielder | 20 | 180cm | - | Israel | ||
Attacker | 26 | - | - | Israel | ||
Midfielder | 23 | - | - | Israel | ||
Attacker | 22 | - | - | Israel | ||
Goalkeeper | 36 | 184cm | - | Israel | ||
Defender | 29 | 180cm | 77kg | Israel | ||
Attacker | 23 | - | - | Israel | ||
Midfielder | 31 | 175cm | - | Israel | ||
Defender | 27 | - | - | Israel | ||
Defender | 24 | - | - | Israel |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other