Bristol City squad
# | Player | Position | Age | Length | Weight | Nationality |
---|---|---|---|---|---|---|
18 | Midfielder | 21 | - | - | England | |
11 | Midfielder | 23 | 180cm | 63kg | Albania | |
3 | Defender | 26 | 185cm | 71kg | England | |
9 | Attacker | 22 | 193cm | - | France | |
40 | Midfielder | 20 | - | - | England | |
19 | Defender | 25 | 181cm | 71kg | England | |
27 | Attacker | 29 | 180cm | 84kg | England | |
24 | Defender | 22 | 175cm | 68kg | England | |
12 | Midfielder | 23 | 173cm | 63kg | Republic of Ireland | |
8 | Midfielder | 28 | 185cm | 80kg | England | |
4 | Defender | 32 | 185cm | 78kg | Scotland | |
15 | Defender | 25 | 184cm | - | Republic of Ireland | |
32 | Goalkeeper | 27 | 190cm | 70kg | Wales | |
6 | Midfielder | 24 | 183cm | 68kg | England | |
29 | Midfielder | 25 | 178cm | 73kg | England | |
1 | Goalkeeper | 28 | 185cm | 78kg | Republic of Ireland | |
17 | Midfielder | 27 | 182cm | 68kg | Republic of Ireland | |
21 | Attacker | 34 | 170cm | 69kg | Bermuda | |
5 | Defender | 26 | 193cm | 85kg | England | |
16 | Defender | 28 | 195cm | 75kg | England | |
2 | Defender | 26 | 191cm | 70kg | Scotland | |
30 | Attacker | 21 | 182cm | 82kg | Republic of Ireland | |
23 | Goalkeeper | 23 | 191cm | 84kg | France | |
20 | Attacker | 22 | - | - | England | |
10 | Midfielder | 25 | 174cm | 69kg | England | |
7 | Attacker | 23 | 171cm | 68kg | Japan | |
14 | Defender | 27 | 178cm | 68kg | England |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other