Bristol City squad
| # | Player | Position | Age | Length | Weight | Nationality |
|---|---|---|---|---|---|---|
| 21 | Midfielder | 19 | - | - | Republic of Ireland | |
| 4 | Midfielder | 24 | 175cm | 69kg | England | |
| 3 | Defender | 26 | 185cm | 71kg | England | |
| 11 | Attacker | 26 | 186cm | 76kg | Netherlands | |
| 18 | Attacker | 26 | 190cm | 83kg | Denmark | |
| 44 | Midfielder | 20 | - | - | England | |
| 19 | Defender | 25 | 181cm | 71kg | England | |
| 12 | Midfielder | 23 | 173cm | 63kg | Republic of Ireland | |
| 13 | Goalkeeper | 29 | 191cm | 73kg | England | |
| 8 | Midfielder | 28 | 185cm | 80kg | England | |
| 15 | Defender | 25 | 184cm | - | Republic of Ireland | |
| 32 | Goalkeeper | 27 | 190cm | 70kg | Wales | |
| 6 | Midfielder | 24 | 183cm | 68kg | England | |
| 1 | Goalkeeper | 28 | 185cm | 78kg | Republic of Ireland | |
| 17 | Midfielder | 27 | 182cm | 68kg | Republic of Ireland | |
| 38 | Defender | 22 | - | - | Sweden | |
| 21 | Defender | 28 | 185cm | 89kg | Brazil | |
| 36 | Attacker | 19 | 182cm | - | England | |
| 5 | Defender | 26 | 193cm | 85kg | England | |
| 16 | Defender | 28 | 195cm | 75kg | England | |
| 2 | Defender | 26 | 191cm | 70kg | Scotland | |
| 23 | Goalkeeper | 21 | 198cm | - | Czechia | |
| 30 | Attacker | 21 | 182cm | 82kg | Republic of Ireland | |
| 20 | Attacker | 22 | - | - | England | |
| 10 | Midfielder | 25 | 174cm | 69kg | England | |
| 40 | Midfielder | 33 | 175cm | 70kg | Egypt | |
| 14 | Midfielder | 25 | 176cm | 69kg | Slovenia |
Season statistics
-
Summary
Matches 34
Goals scored 89
Goals conceded 31
Assists 60
-
Attacking
-
Passes
-
Defending
-
Other